0
Position: 3B
Height: N/A
Weight: N/A
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2008 - Summer 2 5 5 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.400 0.400 0.400 2 1
2009 - Summer 2 8 8 3 2 1 0 0 0 0 0 0 0 0 0 N/A 0.375 0.375 0.500 3 4
2011 - Spring 5 20 19 11 8 0 3 0 0 0 1 0 0 0 0 N/A 0.579 0.600 0.895 7 11
2012 - Spring 1 5 5 3 2 0 1 0 0 0 0 0 0 0 0 N/A 0.600 0.600 1.000 3 3
2013 - Spring 1 5 5 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.400 0.400 0.400 1 2
TOTAL: 43 42 21 16 1 4 0 0 0 1 0 0 0 0 0.000 0.500 0.512 0.714 16 21
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000