Bucks County Community Church
Langhorne, PA
Join Team

95
Position: P
Height: 5'11"
Weight: 280
Bats: Right
Throws: Right
Electrical Engineer Master's Degree from Villanova Bachelor's from Penn State Been playing slow pitch softball for 18 years now Excel at pitching Been known to play 3B on occasion Married, 3 kids Part of Tech Ministry Accepted Jesus Christ as my personal Lord and Savior when I was 13 at New Life Island Christian Camp
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2014 CFSL 13 45 42 25 19 4 1 1 2 0 1 0 0 0 0 N/A 0.595 0.578 0.810 10 13
2015 CFSL 17 57 55 26 16 8 2 0 0 0 2 2 0 0 0 N/A 0.473 0.491 0.691 14 9
2016 CFSL 17 59 59 36 21 13 2 0 0 0 0 2 0 0 0 N/A 0.610 0.610 0.898 10 18
2017 CFSL 17 54 52 24 21 2 1 0 0 0 2 0 0 0 0 N/A 0.462 0.481 0.538 9 18
2018 CFSL 15 54 48 28 19 7 2 0 1 0 5 0 0 0 0 N/A 0.583 0.611 0.813 15 16
2019 cfsl 1 3 2 1 1 0 0 0 0 0 1 0 0 0 0 N/A 0.500 0.667 0.500 3 1
2020 Coviid Madness 5 19 18 11 6 3 0 2 0 0 1 1 0 0 0 N/A 0.611 0.632 1.111 10 8
2021 CFSL 14 43 41 21 17 3 1 0 0 0 2 1 0 0 0 N/A 0.512 0.535 0.634 14 11
2022 CFSL 13 39 39 22 19 2 0 1 0 0 0 1 0 0 0 N/A 0.564 0.564 0.692 12 13
2023 CFSL 6 16 14 7 7 0 0 0 0 0 2 0 0 0 0 N/A 0.500 0.563 0.500 4 6
TOTAL: 389 370 201 146 42 9 4 3 0 16 7 0 0 0 0.000 0.543 0.558 0.738 101 113
Season GP A PO E
2014 CFSL 13 0 0 0
2015 CFSL 17 0 0 0
2016 CFSL 17 0 0 0
2017 CFSL 17 0 0 0
2018 CFSL 15 0 0 0
2019 cfsl 1 0 0 0
2020 Coviid Madness 5 0 0 0
2021 CFSL 14 0 0 0
2022 CFSL 13 0 0 0
2023 CFSL 6 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
2014 CFSL 80.0 203 38 10 0.000 123 9 4 0 0.692
2015 CFSL 89.0 265 18 11 0.000 123 4 9 0 0.308
2016 CFSL 109.0 275 30 11 0.000 137 10 7 0 0.588
2017 CFSL 105.0 252 34 12 0.000 125 8 8 0 0.500
2018 CFSL 81.0 220 26 7 0.000 119 7 7 0 0.500
2019 cfsl 6.0 25 1 2 0.000 19 0 1 0 0.000
2020 Coviid Madness 17.0 46 4 1 0.000 26 1 1 0 0.500
2021 CFSL 50.0 137 28 8 0.000 81 4 4 1 0.500
2022 CFSL 63.0 168 8 13 0.000 95 6 3 0 0.667
2023 CFSL 21.0 57 1 2 0.000 33 3 1 0 0.750
TOTAL: 621.0 1648 188 77 0.000 881 52 45 1 0.536