7
Position: 1B
Height: 6'0"
Weight: 0
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2014 CFSL 13 48 45 34 30 1 1 2 1 0 2 0 0 0 0 N/A 0.756 0.750 0.956 18 23
2015 CFSL 16 59 58 35 22 5 5 3 1 0 0 0 0 0 0 N/A 0.603 0.593 1.017 16 28
2016 CFSL 13 49 45 23 17 6 0 0 1 0 3 0 0 0 0 N/A 0.511 0.531 0.644 12 16
2017 CFSL 18 61 57 23 17 3 3 0 1 0 3 1 0 0 0 N/A 0.404 0.426 0.561 14 11
2018 CFSL 13 49 46 29 20 6 3 0 2 0 1 1 0 0 0 N/A 0.630 0.612 0.891 15 18
2019 cfsl 1 4 3 2 1 1 0 0 0 0 1 0 0 0 0 N/A 0.667 0.750 1.000 1 0
TOTAL: 270 254 146 107 22 12 5 6 0 10 2 0 0 0 0.000 0.575 0.578 0.815 76 96
Season GP A PO E
2014 CFSL 13 0 0 0
2015 CFSL 16 0 0 0
2016 CFSL 13 0 0 0
2017 CFSL 18 0 0 0
2018 CFSL 13 0 0 0
2019 cfsl 1 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000