10
Position: LF
Height: 6'1"
Weight: 225
Bats: Left
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2006 - Fall 8 27 27 16 7 4 0 5 0 0 0 0 0 0 0 N/A 0.593 0.593 1.296 21 10
2006 - Summer 12 39 38 23 12 4 3 4 0 0 1 0 0 0 0 N/A 0.605 0.615 1.184 18 19
2007 - Fall 12 48 42 23 9 7 1 6 4 0 2 0 0 0 0 N/A 0.548 0.521 1.190 34 20
2007 - Summer 18 68 66 45 25 7 5 8 0 0 2 0 0 0 0 N/A 0.682 0.691 1.303 46 33
2008 - Fall 11 43 39 21 9 9 0 3 2 0 2 0 0 0 0 N/A 0.538 0.535 1.000 15 17
2008 - Summer 12 47 43 24 11 5 3 5 1 0 3 0 0 0 0 N/A 0.558 0.574 1.163 20 21
2009 - Fall 2 7 7 5 2 2 0 1 0 0 0 0 0 0 0 N/A 0.714 0.714 1.429 7 5
2009 - Summer 14 54 52 31 17 10 1 3 0 0 2 0 0 0 0 N/A 0.596 0.611 1.000 20 30
2010 - Fall 6 25 24 16 7 4 0 5 1 0 0 0 0 0 0 N/A 0.667 0.640 1.458 18 9
2010 - Summer 10 37 36 23 17 4 0 2 1 0 0 0 0 0 0 N/A 0.639 0.622 0.917 13 18
2011 - Spring 6 23 22 11 6 2 0 3 1 0 0 0 0 0 0 N/A 0.500 0.478 1.000 9 11
TOTAL: 418 396 238 122 58 13 45 10 0 12 0 0 0 0 0.000 0.601 0.598 1.154 221 193
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000