0
Position: 2B
Height: N/A
Weight: N/A
Bats: Left
Throws: Left
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2014 Fall 15 54 46 28 18 6 2 2 5 0 3 1 0 0 0 N/A 0.609 0.574 0.957 32 24
2014 Spring 11 41 34 23 13 6 3 1 4 0 3 0 0 0 0 N/A 0.676 0.634 1.118 19 19
2015 Fall 8 25 22 7 6 0 1 0 2 0 1 0 0 0 0 N/A 0.318 0.320 0.409 4 2
2016 spring 22 81 79 55 38 8 6 3 2 0 0 0 0 0 0 N/A 0.696 0.679 1.063 37 37
Fall 2016 2 7 6 5 5 0 0 0 0 0 1 0 0 0 0 N/A 0.833 0.857 0.833 5 3
TOTAL: 208 187 118 80 20 12 6 13 0 8 1 0 0 0 0.000 0.631 0.606 0.963 97 85
Season GP A PO E
2014 Fall 15 0 0 0
2014 Spring 11 0 0 0
2015 Fall 8 0 0 0
2016 spring 22 0 0 0
Fall 2016 2 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000