23
Position: ---
Height: 5'8"
Weight: 205
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2013 - Spring 2 7 6 3 2 1 0 0 0 0 1 0 0 0 0 N/A 0.500 0.571 0.667 3 2
2013 Fall 11 29 28 11 8 3 0 0 0 0 1 1 0 0 0 N/A 0.393 0.414 0.500 8 3
2014 - Spring 10 26 22 9 9 0 0 0 1 0 3 0 0 0 0 N/A 0.409 0.462 0.409 6 3
TOTAL: 62 56 23 19 4 0 0 1 0 5 1 0 0 0 0.000 0.411 0.452 0.482 17 8
Season GP A PO E
2013 - Spring 2 0 0 0
2013 Fall 11 0 0 0
2014 - Spring 10 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000