14
Position: SS
Height: N/A
Weight: N/A
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2014 Fall 13 48 42 22 16 3 3 0 2 0 4 1 0 0 0 N/A 0.524 0.542 0.738 8 20
2015 Fall 12 42 39 23 14 2 0 7 0 0 3 2 0 0 0 N/A 0.590 0.619 1.179 16 18
2016 spring 14 55 49 34 20 10 3 1 3 0 3 0 0 0 0 N/A 0.694 0.673 1.082 24 26
Fall 2013 12 44 42 27 18 6 2 1 2 0 0 0 0 0 0 N/A 0.643 0.614 0.952 15 18
Fall 2016 2 9 8 4 3 1 0 0 0 0 1 0 0 0 0 N/A 0.500 0.556 0.625 5 2
TOTAL: 198 180 110 71 22 8 9 7 0 11 3 0 0 0 0.000 0.611 0.611 0.972 68 84
Season GP A PO E
2014 Fall 13 0 0 0
2015 Fall 12 0 0 0
2016 spring 14 0 0 0
Fall 2013 12 0 0 0
Fall 2016 2 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000