10
Position: P
Height: N/A
Weight: N/A
Bats: Left
Throws: Left
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2014 Fall 15 41 38 18 17 1 0 0 1 0 2 0 0 0 0 N/A 0.474 0.488 0.500 7 14
2014 Spring 2 7 5 2 2 0 0 0 0 0 2 0 0 0 0 N/A 0.400 0.571 0.400 1 2
Fall 2013 14 40 39 20 19 1 0 0 0 0 1 1 0 0 0 N/A 0.513 0.525 0.538 7 12
TOTAL: 88 82 40 38 2 0 0 1 0 5 1 0 0 0 0.000 0.488 0.511 0.512 15 28
Season GP A PO E
2014 Fall 15 0 0 0
2014 Spring 2 0 0 0
Fall 2013 14 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
2014 Fall 97.0 0 0 0 0.000 166 5 5 0 0.500
Fall 2013 81.0 40 3 2 0.000 179 7 6 0 0.538
TOTAL: 178.0 40 3 2 0.000 345 12 11 0 0.522