Shockers (SM) (SS)
Bensalem, PA
Join Team

11
Position: LCF
Height: N/A
Weight: N/A
Bats: Left
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2013 Fall 12 50 49 33 17 7 7 2 0 0 1 0 0 0 0 N/A 0.673 0.680 1.224 13 25
2014 Fall 14 53 52 27 15 8 1 3 1 0 0 0 0 0 0 N/A 0.519 0.509 0.885 19 23
2014 Spring 3 11 11 7 5 1 0 1 0 0 0 0 0 0 0 N/A 0.636 0.636 1.000 3 4
TOTAL: 114 112 67 37 16 8 6 1 0 1 0 0 0 0 0.000 0.598 0.596 1.045 35 52
Season GP A PO E
2013 Fall 12 0 0 0
2014 Fall 14 0 0 0
2014 Spring 3 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000