Shockers (SM) (SS)
Bensalem, PA
Join Team

7
Position: LF
Height: N/A
Weight: N/A
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2013 Fall 12 43 43 30 19 5 1 5 0 0 0 0 0 0 0 N/A 0.698 0.698 1.209 21 19
2014 Fall 14 49 48 33 12 15 3 3 1 0 0 0 0 0 0 N/A 0.688 0.673 1.313 21 21
2014 Spring 3 10 10 6 3 2 0 1 0 0 0 0 0 0 0 N/A 0.600 0.600 1.100 5 5
TOTAL: 102 101 69 34 22 4 9 1 0 0 0 0 0 0 0.000 0.683 0.676 1.248 47 45
Season GP A PO E
2013 Fall 12 0 0 0
2014 Fall 14 0 0 0
2014 Spring 3 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000