Shockers (SM) (SS)
Bensalem, PA
Join Team

3
Position: 2B
Height: N/A
Weight: N/A
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2013 Fall 10 42 42 29 20 5 1 3 0 0 0 0 0 0 0 N/A 0.690 0.690 1.071 22 17
2014 Fall 14 52 50 35 20 10 4 1 0 0 2 1 0 0 0 N/A 0.700 0.712 1.120 24 25
2014 Spring 5 19 16 13 9 3 1 0 0 0 3 0 0 0 0 N/A 0.813 0.842 1.125 4 9
TOTAL: 113 108 77 49 18 6 4 0 0 5 1 0 0 0 0.000 0.713 0.726 1.102 50 51
Season GP A PO E
2013 Fall 10 0 0 0
2014 Fall 14 0 0 0
2014 Spring 5 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000