0
Position: ---
Height: 6'3"
Weight: 220
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2014 - Spring 15 54 49 30 23 6 0 1 3 0 2 0 0 0 0 N/A 0.612 0.593 0.796 24 23
2014 Fall 12 43 41 21 15 4 0 2 1 0 1 0 0 0 0 N/A 0.512 0.512 0.756 16 10
Fall 2013 10 35 34 16 9 5 0 2 1 0 0 0 0 0 0 N/A 0.471 0.457 0.794 17 14
TOTAL: 132 124 67 47 15 0 5 5 0 3 0 0 0 0 0.000 0.540 0.530 0.782 57 47
Season GP A PO E
2014 - Spring 15 0 0 0
2014 Fall 12 0 0 0
Fall 2013 10 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000