3
Position: LF
Height: N/A
Weight: N/A
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2013 - Spring 1 4 4 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 2 0
2014 - Spring 16 58 52 35 23 4 2 6 0 0 6 1 0 0 0 N/A 0.673 0.707 1.173 21 34
2014 Fall 9 36 33 21 9 5 0 7 1 0 2 0 0 0 0 N/A 0.636 0.639 1.424 19 20
Fall 2013 6 22 19 14 7 4 1 2 0 0 3 0 0 0 0 N/A 0.737 0.773 1.368 13 10
TOTAL: 120 108 72 41 13 3 15 1 0 11 1 0 0 0 0.000 0.667 0.692 1.259 55 64
Season GP A PO E
2013 - Spring 1 0 0 0
2014 - Spring 16 0 0 0
2014 Fall 9 0 0 0
Fall 2013 6 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000