0
Position: SS
Height: 6'1"
Weight: 102
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2013 Fall 10 38 36 23 12 7 3 1 2 0 0 0 0 0 0 N/A 0.639 0.605 1.083 21 8
2014 Fall 6 21 20 11 11 0 0 0 0 0 1 0 0 0 0 N/A 0.550 0.571 0.550 2 7
2014 Spring 15 55 49 26 15 8 2 1 4 0 2 0 0 0 0 N/A 0.531 0.509 0.837 25 13
TOTAL: 114 105 60 38 15 5 2 6 0 3 0 0 0 0 0.000 0.571 0.553 0.867 48 28
Season GP A PO E
2013 Fall 10 0 0 0
2014 Fall 6 0 0 0
2014 Spring 15 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000