16
Position: ---
Height: N/A
Weight: N/A
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2013 - Spring 4 10 10 4 4 0 0 0 0 0 0 0 0 0 0 N/A 0.400 0.400 0.400 3 1
2013 Fall 12 36 33 9 8 1 0 0 1 0 2 0 0 0 0 N/A 0.273 0.306 0.303 4 7
2014 Fall 5 12 11 3 3 0 0 0 0 0 1 0 0 0 0 N/A 0.273 0.333 0.273 0 3
2014 Spring 16 45 41 8 6 1 0 1 2 0 2 1 0 0 0 N/A 0.195 0.222 0.293 9 5
TOTAL: 103 95 24 21 2 0 1 3 0 5 1 0 0 0 0.000 0.253 0.282 0.305 16 16
Season GP A PO E
2013 - Spring 4 0 0 0
2013 Fall 12 0 0 0
2014 Fall 5 0 0 0
2014 Spring 16 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000