2
Position: RF
Height: N/A
Weight: N/A
Bats:
Throws:
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2006 - Fall 8 29 24 12 6 6 0 0 0 0 5 0 0 0 0 N/A 0.500 0.586 0.750 10 13
2006 - Summer 16 52 49 32 23 8 1 0 0 0 3 1 0 0 0 N/A 0.653 0.673 0.857 20 26
2007 - Fall 14 57 52 30 21 5 2 2 1 0 4 0 0 0 0 N/A 0.577 0.596 0.865 23 26
2007 - Summer 16 63 52 32 21 9 2 0 1 0 10 0 0 0 0 N/A 0.615 0.667 0.865 15 27
2008 - Fall 9 30 24 10 9 1 0 0 2 0 4 1 0 0 0 N/A 0.417 0.467 0.458 5 8
2008 - Summer 14 42 33 18 12 3 3 0 3 0 6 1 0 0 0 N/A 0.545 0.571 0.818 13 16
2009 - Summer 17 67 55 31 25 2 3 1 0 0 12 0 0 0 0 N/A 0.564 0.642 0.764 10 27
2010 - Summer 10 39 37 16 14 1 0 1 0 0 2 0 0 0 0 N/A 0.432 0.462 0.541 9 12
2011 - Spring 2 6 6 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.333 0.333 0.333 0 1
2012 - Spring 2 7 7 4 4 0 0 0 0 0 0 0 0 0 0 N/A 0.571 0.571 0.571 1 2
TOTAL: 392 339 187 137 35 11 4 7 0 46 3 0 0 0 0.000 0.552 0.594 0.755 106 158
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000