Eddington House
Bensalem, PA
Join Team

Season: Bensalem Fall 2011

Season Schedule

Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Nick Costello 8 26 24 13 7 3 3 0 1 0 1 0 0 0 0 N/A 0.542 0.538 0.917 6 6
Kevin Moser 8 24 21 11 10 1 0 0 3 0 0 0 0 0 0 N/A 0.524 0.458 0.571 9 2
John Breslin 4 14 14 8 7 1 0 0 0 0 0 0 0 0 0 N/A 0.571 0.571 0.643 1 5
Randy Bell 4 12 12 3 2 1 0 0 0 0 0 1 0 0 0 N/A 0.250 0.250 0.333 1 1
Ryan Giblin 8 26 25 14 11 1 2 0 1 0 0 0 0 0 0 N/A 0.560 0.538 0.760 8 7
Teddy Kirner 6 20 19 12 6 4 2 0 0 0 1 0 0 0 0 N/A 0.632 0.650 1.053 11 9
Ryan Moran 2 7 7 3 3 0 0 0 0 0 0 0 0 0 0 N/A 0.429 0.429 0.429 2 0
Jesse Shablin 10 30 28 16 13 3 0 0 1 0 1 0 0 0 0 N/A 0.571 0.567 0.679 11 13
Jeff Mazalewski 2 5 5 1 0 1 0 0 0 0 0 0 0 0 0 N/A 0.200 0.200 0.400 0 2
Enrique Arroyo 4 12 12 6 6 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 4 7
Chris Barry 2 5 5 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.400 0.400 0.400 3 2
Bubba Young 10 34 34 13 9 3 0 1 0 0 0 0 0 0 0 N/A 0.382 0.382 0.559 8 9
Gary Stricker 8 25 24 13 12 1 0 0 0 0 1 1 0 0 0 N/A 0.542 0.560 0.583 3 4
George Ashton 10 37 35 18 14 1 0 3 0 0 2 0 0 0 0 N/A 0.514 0.541 0.800 10 14
Ian O 6 20 20 8 8 0 0 0 0 0 0 0 0 0 0 N/A 0.400 0.400 0.400 4 5
Ian Bell 10 30 29 15 12 3 0 0 0 0 1 0 0 0 0 N/A 0.517 0.533 0.621 8 6
Brian Kraus 6 21 18 10 8 1 1 0 1 0 2 0 0 0 0 N/A 0.556 0.571 0.722 7 4
TOTAL: 348 332 166 130 24 8 4 7 0 9 2 0 0 0 0.000 0.500 0.503 0.657 96 96
Player IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000