Season: 2005 Spring thru 2008 Fall

Season Schedule

Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Shiffka, Paul 2 6 5 4 2 1 1 0 1 0 0 0 0 0 0 N/A 0.800 0.667 1.400 3 2
Russo, Michael 4 9 9 3 3 0 0 0 0 0 0 0 0 0 0 N/A 0.333 0.333 0.333 1 0
Riley, Kyle 11 24 22 15 12 2 1 0 0 0 2 0 0 0 0 N/A 0.682 0.708 0.864 5 11
Petruccelli, Matt 9 30 27 17 15 1 1 0 0 0 3 0 0 0 0 N/A 0.630 0.667 0.741 6 12
Tim Marino 8 17 15 4 2 1 0 1 0 0 2 1 0 0 0 N/A 0.267 0.353 0.533 2 5
Velazquez, Fernando 5 15 14 6 5 1 0 0 1 0 0 0 0 0 0 N/A 0.429 0.400 0.500 5 1
Williams, Robby 6 19 15 8 7 0 0 1 1 0 3 0 0 0 0 N/A 0.533 0.579 0.733 7 5
Whitmarsh, Ryan 6 20 17 13 10 2 0 1 3 0 0 0 0 0 0 N/A 0.765 0.650 1.059 13 8
Walker, Jay 6 20 20 7 4 2 1 0 0 0 0 0 0 0 0 N/A 0.350 0.350 0.550 2 5
Ventrola, Nick 11 35 34 19 11 3 0 5 1 0 0 0 0 0 0 N/A 0.559 0.543 1.088 22 12
Ousterman, Steve 4 14 13 9 8 1 0 0 0 0 1 0 0 0 0 N/A 0.692 0.714 0.769 7 4
McDermott, Mike 11 28 24 13 10 1 2 0 0 0 4 0 0 0 0 N/A 0.542 0.607 0.750 11 8
Gemberling, Steve 11 33 30 14 9 4 1 0 0 0 3 1 0 0 0 N/A 0.467 0.515 0.667 7 9
DeLong, A.J. 5 10 10 5 4 0 1 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.700 3 1
Daven, Jim 3 9 9 4 4 0 0 0 0 0 0 0 0 0 0 N/A 0.444 0.444 0.444 2 2
Crawford, Jim 5 15 14 8 5 3 0 0 0 0 1 0 0 0 0 N/A 0.571 0.600 0.786 5 9
Gray, Jason 2 6 6 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Konefal, Brian 5 13 13 5 4 1 0 0 0 0 0 0 0 0 0 N/A 0.385 0.385 0.462 0 2
Marino, Jeff 6 20 17 5 4 0 0 1 0 0 3 0 0 0 0 N/A 0.294 0.400 0.471 5 4
Marino, Chris 8 25 25 14 11 2 0 1 0 0 0 0 0 0 0 N/A 0.560 0.560 0.760 8 10
Krippel, Jon 9 26 24 16 13 2 1 0 1 0 1 0 0 0 0 N/A 0.667 0.654 0.833 6 10
Breen, Phil 4 11 11 7 5 2 0 0 0 0 0 0 0 0 0 N/A 0.636 0.636 0.818 3 3
TOTAL: 405 374 196 148 29 9 10 8 0 23 2 0 0 0 0.000 0.524 0.541 0.730 123 123
Player IP H BB K ERA ER W L S W%
Crawford, Jim 19.0 0 6 3 5.526 15 3 0 0 1.000
Daven, Jim 13.0 0 13 1 16.692 31 0 2 0 0.000
Konefal, Brian 5.0 0 1 0 9.800 7 0 0 0 0.000
Tim Marino 1.0 0 5 0 70.000 10 0 1 0 0.000
Williams, Robby 17.0 0 7 2 6.588 16 3 0 0 1.000
TOTAL: 55.0 0 32 6 10.055 79 6 3 0 0.667