Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Roy Lewin 2 3 3 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.667 0.667 0.667 0 1
Pat George 2 3 3 2 1 1 0 0 0 0 0 0 0 0 0 N/A 0.667 0.667 1.000 1 0
Russ Douglas 2 4 4 3 3 0 0 0 0 0 0 0 0 0 0 N/A 0.750 0.750 0.750 0 1
Tom George 2 5 4 2 1 1 0 0 1 0 0 0 0 0 0 N/A 0.500 0.400 0.750 1 0
Tom George Sr 2 3 3 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.333 0.333 0.333 0 1
Marc Cruz 2 3 3 2 1 0 1 0 0 0 0 0 0 0 0 N/A 0.667 0.667 1.333 0 1
Kevin Glenn 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Buddy Mansfield 2 4 4 3 2 1 0 0 0 0 0 0 0 0 0 N/A 0.750 0.750 1.000 1 1
Chris Carty 2 5 5 4 3 0 0 1 0 0 0 0 0 0 0 N/A 0.800 0.800 1.400 3 1
Dylan Pearlman 2 5 5 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Jim Fenerty 2 5 5 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Brad Exley 2 3 3 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.333 0.333 0.333 0 0
TOTAL: 46 45 20 15 3 1 1 1 0 0 0 0 0 0 0.000 0.444 0.435 0.622 6 6
Player IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000