Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Sean Simon 2 4 4 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.250 0.250 0.250 0 1
Ross Shaffer 2 4 4 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.250 0.250 0.250 0 1
Tim Gallagher 2 4 4 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 0 1
Tim Rafferty 2 4 3 1 1 0 0 0 0 0 1 0 0 0 0 N/A 0.333 0.500 0.333 1 1
TJ Farrell 2 4 3 1 1 0 0 0 0 0 1 1 0 0 0 N/A 0.333 0.500 0.333 0 1
Roger Schaefer 2 4 3 2 2 0 0 0 1 0 0 0 0 0 0 N/A 0.667 0.500 0.667 1 0
Roger Farrell 2 3 3 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.333 0.333 0.333 2 1
Eric Gantz 1 2 2 2 1 1 0 0 0 0 0 0 0 0 0 N/A 1.000 1.000 1.500 1 0
Dan Masi 2 5 5 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.200 0.200 0.200 0 0
Jorge Richards 2 4 4 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 0 1
Matt McKinney 1 2 2 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 1 0
Preston Beltz 2 4 3 1 1 0 0 0 0 0 1 0 0 0 0 N/A 0.333 0.500 0.333 0 0
Arty Rakita 2 4 4 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.250 0.250 0.250 1 0
TOTAL: 48 44 17 16 1 0 0 1 0 3 1 0 0 0 0.000 0.386 0.417 0.409 7 7
Player IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000