SoftballTracker.com
Levittown, PA
Join Team



Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Raymond Mott 12 44 41 23 10 4 3 6 1 0 2 0 0 0 0 N/A 0.561 0.568 1.244 30 21
Rob Covello 10 37 33 19 12 4 1 2 1 0 3 0 0 0 0 N/A 0.576 0.595 0.939 7 11
Mike Price 1 3 2 0 0 0 0 0 0 0 1 0 0 0 0 N/A 0.000 0.333 0.000 0 0
Matt Callura 2 7 7 5 4 1 0 0 0 0 0 0 0 0 0 N/A 0.714 0.714 0.857 1 3
Kenneth Shaw 2 5 5 0 0 0 0 0 0 0 0 3 0 0 0 N/A 0.000 0.000 0.000 1 0
Kyle Rizzi 6 21 20 12 9 3 0 0 0 0 1 0 0 0 0 N/A 0.600 0.619 0.750 8 7
Ron Lewis 14 42 38 17 17 0 0 0 2 0 2 1 0 0 0 N/A 0.447 0.452 0.447 12 12
Ryan Jones 4 13 10 3 2 0 1 0 0 0 3 0 0 0 0 N/A 0.300 0.462 0.500 4 3
Tim Stackhouse 4 10 10 8 6 2 0 0 0 0 0 0 0 0 0 N/A 0.800 0.800 1.000 4 2
Tony Diodato 6 23 21 13 10 3 0 0 1 0 1 0 0 0 0 N/A 0.619 0.609 0.762 8 7
Tim Dowling 2 8 8 5 4 1 0 0 0 0 0 0 0 0 0 N/A 0.625 0.625 0.750 2 4
Thomas Pucher 4 11 11 4 4 0 0 0 0 0 0 0 0 0 0 N/A 0.364 0.364 0.364 2 3
Sean Duffy 9 33 29 11 10 1 0 0 1 0 3 0 0 0 0 N/A 0.379 0.424 0.414 7 9
Steve Markle 2 8 7 3 1 1 1 0 1 0 0 0 0 0 0 N/A 0.429 0.375 0.857 3 3
Ken Melton 4 15 12 8 7 0 1 0 1 0 2 0 0 0 0 N/A 0.667 0.667 0.833 5 5
Keith Krelove 4 15 13 8 6 1 1 0 0 0 2 0 0 0 0 N/A 0.615 0.667 0.846 3 5
Chris Tischbein 2 6 5 4 4 0 0 0 0 0 1 0 0 0 0 N/A 0.800 0.833 0.800 4 2
Craig Scheetz 2 6 5 3 2 0 0 1 1 0 0 0 0 0 0 N/A 0.600 0.500 1.200 2 2
Chris Eustace 12 38 35 17 14 3 0 0 0 0 3 2 0 0 0 N/A 0.486 0.526 0.571 9 9
Chris abato 6 20 18 8 7 1 0 0 0 0 2 0 0 0 0 N/A 0.444 0.500 0.500 2 9
Andy Jones 4 15 15 10 9 1 0 0 0 0 0 0 0 0 0 N/A 0.667 0.667 0.733 4 6
Casey Yates 2 5 5 2 1 0 1 0 0 0 0 0 0 0 0 N/A 0.400 0.400 0.800 0 0
Daniel Nocito 12 39 37 18 17 1 0 0 2 0 0 1 0 0 0 N/A 0.486 0.462 0.514 7 8
Dennis Eustace 14 49 46 19 12 4 2 1 2 0 1 0 0 0 0 N/A 0.413 0.408 0.652 16 12
john sandy 16 59 57 26 25 1 0 0 0 0 2 1 0 0 0 N/A 0.456 0.475 0.474 7 16
Joseph Kovba 2 5 5 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Joe Marlow 8 29 25 10 8 1 1 0 2 0 2 0 0 0 0 N/A 0.400 0.414 0.520 6 4
Hiral Patel 2 6 6 3 3 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 0 1
Erec Volrath 2 6 5 1 1 0 0 0 0 0 1 0 0 0 0 N/A 0.200 0.333 0.200 0 1
Gary Lewis 3 8 8 4 3 0 0 1 0 0 0 0 0 0 0 N/A 0.500 0.500 0.875 3 2
Alan Moyer 8 28 28 16 16 0 0 0 0 0 0 0 0 0 0 N/A 0.571 0.571 0.571 12 7
TOTAL: 614 567 280 224 33 12 11 15 0 32 8 0 0 0 0.000 0.494 0.508 0.653 169 174
Player IP H BB K ERA ER W L S W%
Alan Moyer 54.0 0 1 1 9.204 71 6 2 0 0.750
Dennis Eustace 56.0 0 4 0 5.000 40 3 5 0 0.375
TOTAL: 110.0 0 5 1 7.064 111 9 7 0 0.563