Eddington House
Bensalem, PA
Join Team



Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Joe Moser 2 8 6 3 3 0 0 0 0 0 2 0 0 0 0 N/A 0.500 0.625 0.500 3 3
Jesse Shablin 2 8 7 4 4 0 0 0 0 0 1 0 0 0 0 N/A 0.571 0.625 0.571 2 3
Kevin Moser 2 7 7 2 1 1 0 0 0 0 0 0 0 0 0 N/A 0.286 0.286 0.429 2 2
Mike Diduch 2 7 5 3 3 0 0 0 1 0 1 1 0 0 0 N/A 0.600 0.571 0.600 2 1
Shane Obert-Thorn 2 7 7 3 2 0 1 0 0 0 0 0 0 0 0 N/A 0.429 0.429 0.714 2 1
Jerry Gallen 1 4 4 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.250 0.250 0.250 1 0
Ian Bell 2 6 4 2 2 0 0 0 0 0 2 0 0 0 0 N/A 0.500 0.667 0.500 1 2
Chris Barry 2 5 5 2 1 1 0 0 0 0 0 0 0 0 0 N/A 0.400 0.400 0.600 2 1
Enrique Arroyo 2 8 6 1 1 0 0 0 1 0 1 0 0 0 0 N/A 0.167 0.250 0.167 2 1
Gary Stricker 2 6 6 3 2 1 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.667 3 3
George Ashton 2 8 6 1 1 0 0 0 0 0 2 0 0 0 0 N/A 0.167 0.375 0.167 0 2
Bubba Young 2 8 8 5 1 2 0 2 0 0 0 0 0 0 0 N/A 0.625 0.625 1.625 4 5
TOTAL: 82 71 30 22 5 1 2 2 0 9 1 0 0 0 0.000 0.423 0.476 0.606 24 24
Player IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000