Sky Box
BENSALEM, PA
Join Team



Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
JT MADDEN 2 9 9 8 7 1 0 0 0 0 0 0 0 0 0 N/A 0.889 0.889 1.000 10 3
Matt Torres 2 10 9 5 5 0 0 0 0 0 1 0 0 0 0 N/A 0.556 0.600 0.556 3 5
Unknown Player 2 10 10 7 5 2 0 0 0 0 0 0 0 0 0 N/A 0.700 0.700 0.900 3 6
Unknown Player 2 9 8 5 5 0 0 0 0 0 1 0 0 0 0 N/A 0.625 0.667 0.625 5 5
Jon Marker 2 9 6 3 3 0 0 0 0 0 3 0 0 0 0 N/A 0.500 0.667 0.500 3 4
jim roberts jr 2 11 11 9 2 1 1 5 0 0 0 0 0 0 0 N/A 0.818 0.818 2.455 18 9
GARY NAPOLITANO 2 11 11 7 5 1 1 0 0 0 0 1 0 0 0 N/A 0.636 0.636 0.909 3 6
george marker 2 10 9 9 8 1 0 0 0 0 1 0 0 0 0 N/A 1.000 1.000 1.111 4 6
JIM EROH 2 11 9 4 4 0 0 0 0 0 2 0 0 0 0 N/A 0.444 0.545 0.444 4 5
BILL TODD 2 10 10 8 7 1 0 0 0 0 0 0 0 0 0 N/A 0.800 0.800 0.900 1 5
TOTAL: 100 92 65 51 7 2 5 0 0 8 1 0 0 0 0.000 0.707 0.730 0.989 54 54
Player GP A PO E
JT MADDEN 2 0 0 0
Matt Torres 2 0 0 0
Unknown Player 2 0 0 0
Unknown Player 2 0 0 0
Jon Marker 2 0 0 0
jim roberts jr 2 0 0 0
GARY NAPOLITANO 2 0 0 0
george marker 2 0 0 0
JIM EROH 2 0 0 0
BILL TODD 2 0 0 0
TOTAL: 0 0 0
Player IP H BB K ERA ER W L S W%
george marker 9.0 0 2 0 8.556 11 2 0 0 1.000
TOTAL: 9.0 0 2 0 8.556 11 2 0 0 1.000