Eddington House
Bensalem, PA
Join Team



Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Jesse Shablin 2 7 5 1 1 0 0 0 0 0 2 0 0 0 0 N/A 0.200 0.429 0.200 1 3
Kevin Moser 2 6 6 4 2 1 1 0 0 0 0 0 0 0 0 N/A 0.667 0.667 1.167 2 4
Randy Bell 2 6 3 0 0 0 0 0 0 0 3 1 0 0 0 N/A 0.000 0.500 0.000 0 1
Teddy Kirner 2 7 6 4 3 0 1 0 0 0 1 0 0 0 0 N/A 0.667 0.714 1.000 0 2
Jeff Palmer 2 6 5 2 2 0 0 0 1 0 0 0 0 0 0 N/A 0.400 0.333 0.400 2 3
Ian Bell 2 7 7 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.286 0.286 0.286 1 3
Chris Barry 2 7 7 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.286 0.286 0.286 4 1
George Ashton 2 8 8 4 2 0 1 1 0 0 0 1 0 0 0 N/A 0.500 0.500 1.125 5 2
Unknown Player 2 7 7 3 2 1 0 0 0 0 0 0 0 0 0 N/A 0.429 0.429 0.571 4 2
Greg Young 2 8 7 1 1 0 0 0 0 0 1 0 0 0 0 N/A 0.143 0.250 0.143 0 1
Brian Kraus 2 8 8 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.125 0.125 0.125 3 0
TOTAL: 77 69 24 18 2 3 1 1 0 7 2 0 0 0 0.000 0.348 0.403 0.507 22 22
Player GP A PO E
Jesse Shablin 2 0 0 0
Kevin Moser 2 0 0 0
Randy Bell 2 0 0 0
Teddy Kirner 2 0 0 0
Jeff Palmer 2 0 0 0
Ian Bell 2 0 0 0
Chris Barry 2 0 0 0
George Ashton 2 0 0 0
Unknown Player 2 0 0 0
Greg Young 2 0 0 0
Brian Kraus 2 0 0 0
TOTAL: 0 0 0
Player IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 1 1 0 0.500