Eddington House
Bensalem, PA
Join Team

Season: LBSL Fall 2011

Season Schedule

TeamRunsHitsErrors
Eddington House 10 14 0
Manny Browns 11 0 0

Game Notes

No game notes

Eddington House vs. Manny Browns

Sunday, 10/9/2011 @ 9:00 AM

Field: Bensalem Ramblers

Result: Loss 10-11

BO Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2 George Ashton 1 4 4 2 1 0 1 0 0 0 0 0 0 0 0 N/A 0.500 0.500 1.000 1 1
3 Ian Bell 1 4 4 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 1 1
4 Bubba Young 1 4 4 2 1 1 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.750 0 2
5 Nick Costello 1 4 3 1 0 1 0 0 0 0 1 0 0 0 0 N/A 0.333 0.500 0.667 2 1
6 Jesse Shablin 1 4 4 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 0 1
7 Joe Moser 1 3 1 1 1 0 0 0 1 0 1 0 0 0 0 N/A 1.000 0.667 1.000 1 1
8 Kevin Moser 1 3 2 0 0 0 0 0 1 0 0 0 0 0 0 N/A 0.000 0.000 0.000 1 0
9 Chris Barry 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 1 1
10 Shane Obert-Thorn 1 3 2 1 1 0 0 0 1 0 0 0 0 0 0 N/A 0.500 0.333 0.500 1 0
11 Mike Diduch 1 3 3 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.333 0.333 0.333 0 1
12 Enrique Arroyo 1 3 3 2 1 1 0 0 0 0 0 0 0 0 0 N/A 0.667 0.667 1.000 2 1
TOTAL: 38 33 14 10 3 1 0 3 0 2 0 0 0 0 0.000 0.424 0.421 0.576 10 10
Player IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000