Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Pat Kane 10 33 33 13 10 2 0 1 0 0 0 0 0 0 0 N/A 0.394 0.394 0.545 8 12
Pat Farrell 2 5 5 1 1 0 0 0 0 0 0 1 0 0 0 N/A 0.200 0.200 0.200 0 0
Michael Kane 10 35 30 17 15 2 0 0 0 0 5 0 0 0 0 N/A 0.567 0.629 0.633 8 18
Robert Kane 9 22 20 8 8 0 0 0 0 0 2 1 0 0 0 N/A 0.400 0.455 0.400 1 4
Ryan Casey 2 6 5 2 2 0 0 0 1 0 0 0 0 0 0 N/A 0.400 0.333 0.400 2 1
Zach Shaffer 6 19 18 9 9 0 0 0 1 0 0 1 0 0 0 N/A 0.500 0.474 0.500 7 1
Tom Hopkins 10 33 29 13 9 0 0 4 1 0 3 0 0 0 0 N/A 0.448 0.485 0.862 15 13
Ted Baehr 8 29 25 12 11 1 0 0 1 0 3 0 0 0 0 N/A 0.480 0.517 0.520 7 4
Unknown Player 2 6 5 3 3 0 0 0 0 0 1 0 0 0 0 N/A 0.600 0.667 0.600 0 1
Joe Mcdermott 10 30 29 9 9 0 0 0 0 0 1 0 0 0 0 N/A 0.310 0.333 0.310 3 5
Dan Hanko 3 11 11 6 2 1 2 1 0 0 0 0 0 0 0 N/A 0.545 0.545 1.273 5 6
Unknown Player 2 7 7 4 3 1 0 0 0 0 0 0 0 0 0 N/A 0.571 0.571 0.714 4 1
Brian Baker 4 12 12 10 9 1 0 0 0 0 0 0 0 0 0 N/A 0.833 0.833 0.917 1 10
Dan Kane 10 26 26 11 9 1 1 0 0 0 0 0 0 0 0 N/A 0.423 0.423 0.538 6 7
David Dickerson 6 22 18 9 6 1 0 2 2 0 2 0 0 0 0 N/A 0.500 0.500 0.889 9 6
George King 10 33 29 21 16 1 2 2 2 0 2 0 0 0 0 N/A 0.724 0.697 1.103 18 12
Don Jones 2 4 4 0 0 0 0 0 0 0 0 1 0 0 0 N/A 0.000 0.000 0.000 0 1
Unknown Player 2 6 6 2 1 0 0 1 0 0 0 0 0 0 0 N/A 0.333 0.333 0.833 2 2
TOTAL: 339 312 150 123 11 5 11 8 0 19 4 0 0 0 0.000 0.481 0.499 0.654 96 104
Player GP A PO E
Pat Kane 10 0 0 0
Pat Farrell 2 0 0 0
Michael Kane 10 0 0 0
Robert Kane 9 0 0 0
Ryan Casey 2 0 0 0
Zach Shaffer 6 0 0 0
Tom Hopkins 10 0 0 0
Ted Baehr 8 0 0 0
Unknown Player 2 0 0 0
Joe Mcdermott 10 0 0 0
Dan Hanko 3 0 0 0
Unknown Player 2 0 0 0
Brian Baker 4 0 0 0
Dan Kane 10 0 0 0
David Dickerson 6 0 0 0
George King 10 0 0 0
Don Jones 2 0 0 0
Unknown Player 2 0 0 0
TOTAL: 0 0 0
Player IP H BB K ERA ER W L S W%
George King 6.2 0 5 0 5.255 5 0 1 0 0.000
Pat Kane 53.1 0 12 1 4.988 38 5 3 0 0.625
TOTAL: 60.0 0 17 1 5.017 43 5 4 0 0.556