SoftballTracker.com
Levittown, PA
Join Team



Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Raymond Mott 11 41 39 19 9 8 1 1 0 0 2 0 0 0 0 N/A 0.487 0.512 0.821 12 16
mike difranchi 2 6 4 2 2 0 0 0 1 0 1 0 0 0 0 N/A 0.500 0.500 0.500 1 1
Kyle Rizzi 4 14 14 9 5 3 0 1 0 0 0 0 0 0 0 N/A 0.643 0.643 1.071 8 6
Kenneth Shaw 3 9 9 7 7 0 0 0 0 0 0 0 0 0 0 N/A 0.778 0.778 0.778 7 4
Rob Covello 9 34 31 17 9 2 0 6 3 0 0 1 0 0 0 N/A 0.548 0.500 1.194 20 17
Ron Lewis 10 35 32 18 17 1 0 0 0 0 3 0 0 0 0 N/A 0.563 0.600 0.594 8 10
Tony Diodato 4 15 15 10 3 6 0 1 0 0 0 1 0 0 0 N/A 0.667 0.667 1.267 13 5
Tim Dowling 2 7 7 5 3 2 0 0 0 0 0 0 0 0 0 N/A 0.714 0.714 1.000 1 2
Shawn Byrne 2 8 8 4 1 1 0 2 0 0 0 0 0 0 0 N/A 0.500 0.500 1.375 3 3
Sean Duffy 11 40 36 25 18 5 1 1 0 0 4 0 0 0 0 N/A 0.694 0.725 0.972 14 19
Ken Melton 2 8 8 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.250 0.250 0.250 1 3
Keith Krelove 4 14 13 7 7 0 0 0 1 0 0 0 0 0 0 N/A 0.538 0.500 0.538 6 4
Daniel Nocito 9 31 27 20 16 3 1 0 0 0 4 0 0 0 0 N/A 0.741 0.774 0.926 13 13
Chris Eustace 5 19 18 8 2 3 2 1 0 0 1 0 0 0 0 N/A 0.444 0.474 1.000 6 8
Chris abato 7 25 23 13 12 1 0 0 1 0 1 0 0 0 0 N/A 0.565 0.560 0.609 8 4
Andy Jones 2 7 6 4 4 0 0 0 0 0 1 0 0 0 0 N/A 0.667 0.714 0.667 1 4
Dennis Eustace 8 30 26 16 13 2 0 1 1 0 3 0 0 0 0 N/A 0.615 0.633 0.808 10 12
Erec Volrath 3 11 10 7 7 0 0 0 0 0 1 0 0 0 0 N/A 0.700 0.727 0.700 0 4
Joseph Kovba 3 11 11 5 2 3 0 0 0 0 0 0 0 0 0 N/A 0.455 0.455 0.727 5 5
john sandy 10 40 33 15 13 2 0 0 0 0 7 0 0 0 0 N/A 0.455 0.550 0.515 12 11
Joe Marlow 9 30 30 19 14 5 0 0 0 0 0 0 0 0 0 N/A 0.633 0.633 0.800 6 11
Gary Lewis 3 9 9 3 2 1 0 0 0 0 0 0 0 0 0 N/A 0.333 0.333 0.444 1 3
Alan Moyer 6 24 23 13 11 2 0 0 1 0 0 0 0 0 0 N/A 0.565 0.542 0.652 11 8
TOTAL: 468 432 248 179 50 5 14 8 0 28 2 0 0 0 0.000 0.574 0.590 0.810 167 173
Player IP H BB K ERA ER W L S W%
Alan Moyer 38.0 0 1 0 8.842 48 5 1 0 0.833
Dennis Eustace 26.0 0 2 0 12.923 48 2 2 0 0.500
Joseph Kovba 5.0 0 0 0 8.400 6 1 0 0 1.000
TOTAL: 69.0 0 3 0 10.348 102 8 3 0 0.727