Hulmeville Inn
Bensalem, PA
Join Team



Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Nick Caruso 2 6 6 4 3 0 0 1 0 0 0 0 0 0 0 N/A 0.667 0.667 1.167 5 2
Mike Andry 4 12 11 5 4 1 0 0 0 0 1 0 0 0 0 N/A 0.455 0.500 0.545 4 1
Papa Sherm 4 9 9 2 2 0 0 0 0 0 0 2 0 0 0 N/A 0.222 0.222 0.222 0 1
Ryan Kappler 2 7 6 3 2 0 1 0 0 0 1 0 0 0 0 N/A 0.500 0.571 0.833 2 2
Steve Yates 2 5 4 1 0 0 1 0 0 0 1 0 0 0 0 N/A 0.250 0.400 0.750 1 1
Shane Obert-Thorn 4 10 10 2 2 0 0 0 0 0 0 1 0 0 0 N/A 0.200 0.200 0.200 0 1
Matt Wolf 2 6 6 3 3 0 0 0 0 0 0 1 0 0 0 N/A 0.500 0.500 0.500 0 0
Matt Rookie 2 4 4 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 0 1
Bubba Young 4 12 12 7 6 1 0 0 0 0 0 1 0 0 0 N/A 0.583 0.583 0.667 2 3
bob jordan 4 14 13 7 4 1 1 1 0 0 1 0 0 0 0 N/A 0.538 0.571 1.000 2 5
Chris Barry 2 5 5 1 1 0 0 0 0 0 0 1 0 0 0 N/A 0.200 0.200 0.200 0 1
Joe Moser 4 12 11 5 4 0 1 0 0 0 1 0 0 0 0 N/A 0.455 0.500 0.636 3 5
Matt Kordbegli 2 5 5 3 3 0 0 0 0 0 0 1 0 0 0 N/A 0.600 0.600 0.600 3 1
Louis Nieves 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Bob Blaszczyk 2 7 6 3 2 0 1 0 0 0 1 0 0 0 0 N/A 0.500 0.571 0.833 3 1
TOTAL: 117 111 48 38 3 5 2 0 0 6 7 0 0 0 0.000 0.432 0.462 0.604 25 25
Player IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000