Hulmeville Inn Indians (SM)(B)
Bucks County, PA
Join Team



Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Jose Pagan 12 42 38 17 14 0 2 1 1 0 3 0 0 0 0 N/A 0.447 0.476 0.632 13 14
joshua pham 2 8 7 1 1 0 0 0 1 0 0 0 0 0 0 N/A 0.143 0.125 0.143 1 1
Jorge Dominic 2 7 3 1 0 1 0 0 2 0 2 0 0 0 0 N/A 0.333 0.429 0.667 4 3
John Paravasini 2 7 7 5 5 0 0 0 0 0 0 0 0 0 0 N/A 0.714 0.714 0.714 1 1
John Bohrer 6 18 18 11 9 2 0 0 0 0 0 0 0 0 0 N/A 0.611 0.611 0.722 3 4
John hand 2 8 5 3 2 1 0 0 2 0 1 0 0 0 0 N/A 0.600 0.500 0.800 2 3
Kevin Enz 11 33 31 14 12 2 0 0 2 0 0 0 0 0 0 N/A 0.452 0.424 0.516 13 8
Larry McGuffin 9 27 25 12 10 2 0 0 2 0 0 0 0 0 0 N/A 0.480 0.444 0.560 11 7
Tony LaBate 4 14 10 3 2 0 0 1 2 0 2 0 0 0 0 N/A 0.300 0.357 0.600 4 2
Vinny Imbesi 2 8 8 7 5 1 0 1 0 0 0 0 0 0 0 N/A 0.875 0.875 1.375 3 5
Ralph Lugo 2 7 6 5 4 1 0 0 0 0 1 0 0 0 0 N/A 0.833 0.857 1.000 0 2
Phil Moy 9 24 23 11 10 1 0 0 0 0 1 0 0 0 0 N/A 0.478 0.500 0.522 6 6
Luke Jackson 12 39 36 20 9 7 0 4 2 0 1 0 0 0 0 N/A 0.556 0.538 1.083 19 11
Pete 3 7 6 4 2 2 0 0 0 0 1 0 0 0 0 N/A 0.667 0.714 1.000 1 1
Jim McCreesh 4 16 13 6 4 2 0 0 1 0 2 0 0 0 0 N/A 0.462 0.500 0.615 6 4
Jim Bogan 4 15 14 10 9 1 0 0 1 0 0 0 0 0 0 N/A 0.714 0.667 0.786 3 7
Brian fuller 2 8 8 5 3 1 0 1 0 0 0 0 0 0 0 N/A 0.625 0.625 1.125 7 4
Brian Konefal 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Brian Finnamore 2 6 4 1 1 0 0 0 1 0 1 0 0 0 0 N/A 0.250 0.333 0.250 1 1
Bill Lequire 9 26 22 8 6 2 0 0 0 0 4 0 0 0 0 N/A 0.364 0.462 0.455 4 9
Andrew Miller 11 36 32 22 15 6 1 0 0 0 4 0 0 0 0 N/A 0.688 0.722 0.938 7 14
Bill Hawthorn 15 47 41 19 14 3 1 1 0 0 6 0 0 0 0 N/A 0.463 0.532 0.659 15 13
Bryan Phillips 9 23 20 12 12 0 0 0 0 0 3 0 0 0 0 N/A 0.600 0.652 0.600 2 7
Chris Laurence 4 11 11 9 9 0 0 0 0 0 0 0 0 0 0 N/A 0.818 0.818 0.818 6 7
Jeff Welty 3 5 4 3 2 1 0 0 0 0 1 0 0 0 0 N/A 0.750 0.800 1.000 2 1
Jerry Brennan 2 9 9 4 3 0 0 1 0 0 0 0 0 0 0 N/A 0.444 0.444 0.778 1 3
Unknown Player 2 7 7 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.286 0.286 0.286 2 1
Fran Kochmer 3 8 8 2 1 1 0 0 0 0 0 0 0 0 0 N/A 0.250 0.250 0.375 0 1
Dan Murray 2 3 3 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.667 0.667 0.667 1 1
Dan Ploppert 6 21 18 7 6 0 1 0 2 0 1 0 0 0 0 N/A 0.389 0.381 0.500 2 4
Alan Hawthorn 14 38 34 17 15 2 0 0 3 0 1 1 0 0 0 N/A 0.500 0.474 0.559 10 7
TOTAL: 530 473 243 189 39 5 10 22 0 35 1 0 0 0 0.000 0.514 0.525 0.681 150 152
Player IP H BB K ERA ER W L S W%
Brian Finnamore 7.0 0 0 0 14.000 14 0 1 0 0.000
Brian Konefal 5.0 0 3 0 26.600 19 0 1 0 0.000
Dan Ploppert 17.0 0 3 1 16.059 39 1 1 0 0.500
John Paravasini 2.0 0 0 0 52.500 15 0 1 0 0.000
Jorge Dominic 7.0 0 0 0 6.000 6 1 0 0 1.000
Kevin Enz 45.0 0 6 6 9.956 64 3 4 0 0.429
Luke Jackson 8.0 0 0 0 9.625 11 1 0 0 1.000
TOTAL: 91.0 0 12 7 12.923 168 6 8 0 0.429