Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Richy Castor 2 6 6 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.333 0.333 0.333 0 0
Rob Covello 11 43 41 32 15 3 6 8 2 0 0 0 0 0 0 N/A 0.780 0.744 1.732 24 22
Ric Mruk 8 33 30 21 9 6 2 4 0 0 3 0 0 0 0 N/A 0.700 0.727 1.433 12 20
Pete England 1 3 3 0 0 0 0 0 0 0 0 2 0 0 0 N/A 0.000 0.000 0.000 0 0
Mike Eustace 2 6 6 4 4 0 0 0 0 0 0 0 0 0 0 N/A 0.667 0.667 0.667 1 2
Nick Ferguson 9 37 36 25 13 7 2 3 1 0 0 0 0 0 0 N/A 0.694 0.676 1.250 11 22
Ron Lewis 19 64 61 34 32 2 0 0 0 0 3 0 0 0 0 N/A 0.557 0.578 0.590 14 14
Ryan Jones 2 7 6 2 1 1 0 0 0 0 1 0 0 0 0 N/A 0.333 0.429 0.500 1 3
Tim Stackhouse 9 29 27 12 12 0 0 0 1 0 1 0 0 0 0 N/A 0.444 0.448 0.444 3 8
Tony Diodato 3 12 12 6 6 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 4 3
Tim Dowling 2 10 10 5 5 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 0 1
Thomas Pucher 9 31 31 20 16 4 0 0 0 0 0 0 0 0 0 N/A 0.645 0.645 0.774 2 10
Sean Duffy 8 28 24 13 10 2 1 0 2 0 2 0 0 0 0 N/A 0.542 0.536 0.708 3 9
Steve Markle 4 16 15 8 5 2 1 0 0 0 1 0 0 0 0 N/A 0.533 0.563 0.800 7 7
Kyle Rizzi 11 45 44 28 21 3 1 3 0 0 1 0 0 0 0 N/A 0.636 0.644 0.955 17 19
Joseph Kovba 2 5 5 4 3 1 0 0 0 0 0 0 0 0 0 N/A 0.800 0.800 1.000 2 1
Chris Eustace 9 33 32 15 10 1 2 2 0 0 1 0 0 0 0 N/A 0.469 0.485 0.813 13 6
Craig Scheetz 4 14 14 8 5 3 0 0 0 0 0 0 0 0 0 N/A 0.571 0.571 0.786 2 4
Chris abato 6 24 21 11 10 1 0 0 1 0 2 0 0 0 0 N/A 0.524 0.542 0.571 3 5
Casey Yates 2 9 9 7 4 3 0 0 0 0 0 0 0 0 0 N/A 0.778 0.778 1.111 0 7
ANGEL DIAZ 2 7 7 4 4 0 0 0 0 0 0 0 0 0 0 N/A 0.571 0.571 0.571 0 1
Bobby Hanson 1 3 3 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.333 0.333 0.333 0 1
Daniel Nocito 19 72 66 37 35 1 0 1 2 0 4 0 0 0 0 N/A 0.561 0.569 0.621 17 20
Dennis Eustace 18 65 60 22 18 4 0 0 1 0 4 1 0 0 0 N/A 0.367 0.400 0.433 9 13
Joe Marlow 5 20 19 10 9 0 1 0 0 0 1 0 0 0 0 N/A 0.526 0.550 0.632 2 6
john sandy 19 76 66 31 22 6 2 1 4 0 6 0 0 0 0 N/A 0.470 0.487 0.667 15 22
Jim McGugan 2 8 7 6 6 0 0 0 0 0 1 0 0 0 0 N/A 0.857 0.875 0.857 2 3
Jason Polin 2 7 5 2 1 0 1 0 1 0 1 0 0 0 0 N/A 0.400 0.429 0.800 2 4
Gary 2 6 6 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.167 0.167 0.167 1 1
Gary Lewis 13 53 52 33 24 8 0 1 0 0 1 0 0 0 0 N/A 0.635 0.642 0.846 3 19
Alan Moyer 2 8 8 3 3 0 0 0 0 0 0 0 0 0 0 N/A 0.375 0.375 0.375 1 2
TOTAL: 780 732 407 307 58 19 23 15 0 33 3 0 0 0 0.000 0.556 0.564 0.781 171 255
Player IP H BB K ERA ER W L S W%
Alan Moyer 14.0 0 9 2 12.500 25 1 1 0 0.500
Dennis Eustace 106.0 0 0 0 10.104 153 6 7 0 0.462
Joseph Kovba 2.0 0 0 0 3.500 1 0 0 0 0.000
Nick Ferguson 7.0 0 0 0 11.000 11 1 0 0 1.000
Ron Lewis 1.0 0 0 0 21.000 3 0 0 0 0.000
TOTAL: 130.0 0 9 2 10.392 193 8 8 0 0.500