Hulmeville Inn Indians (SM)(B)
Bucks County, PA
Join Team



Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Justin Schmitt 1 2 2 2 2 0 0 0 0 0 0 0 0 0 0 N/A 1.000 1.000 1.000 1 1
joshua pham 6 20 19 10 5 2 3 0 1 0 0 0 0 0 0 N/A 0.526 0.500 0.947 6 5
joe perez 1 3 3 3 2 1 0 0 0 0 0 0 0 0 0 N/A 1.000 1.000 1.333 1 1
Jim Bogan 6 18 18 9 9 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 3 5
Luke Jackson 6 21 20 15 13 2 0 0 0 0 1 0 0 0 0 N/A 0.750 0.762 0.850 10 10
Mike Michelle 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Vinny Imbesi 5 16 16 8 3 2 3 0 0 0 0 0 0 0 0 N/A 0.500 0.500 1.000 5 7
Tyler Labate 4 9 9 6 6 0 0 0 0 0 0 0 0 0 0 N/A 0.667 0.667 0.667 2 3
Tony LaBate 3 8 6 4 4 0 0 0 1 0 1 0 0 0 0 N/A 0.667 0.625 0.667 3 1
Shawn Dillon 1 3 3 2 1 1 0 0 0 0 0 1 0 0 0 N/A 0.667 0.667 1.000 1 1
Jerry Brennan 1 3 2 1 1 0 0 0 1 0 0 0 0 0 0 N/A 0.500 0.333 0.500 2 0
Jeff Welty 2 6 6 4 2 1 1 0 0 0 0 0 0 0 0 N/A 0.667 0.667 1.167 6 3
Unknown Player 1 3 3 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.333 0.333 0.333 0 1
Brian Finnamore 5 13 13 10 7 3 0 0 0 0 0 0 0 0 0 N/A 0.769 0.769 1.000 5 9
Bill Hawthorn 6 18 15 9 8 1 0 0 0 0 3 0 0 0 0 N/A 0.600 0.667 0.667 6 6
Bill Airgood 1 4 4 4 2 1 1 0 0 0 0 0 0 0 0 N/A 1.000 1.000 1.750 2 2
Brian fuller 5 16 16 9 7 1 1 0 0 0 0 0 0 0 0 N/A 0.563 0.563 0.750 8 6
Bruce Pannone 5 17 17 14 11 1 2 0 0 0 0 0 0 0 0 N/A 0.824 0.824 1.118 11 10
Ian Neher 4 11 11 4 4 0 0 0 0 0 0 0 0 0 0 N/A 0.364 0.364 0.364 1 2
Damian Padilla 1 3 2 1 1 0 0 0 0 0 1 0 0 0 0 N/A 0.500 0.667 0.500 0 1
corey cantafio 1 4 4 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 1 0
Chris Laurence 6 21 20 19 11 6 2 0 1 0 0 0 0 0 0 N/A 0.950 0.905 1.450 13 14
Alan Hawthorn 6 17 14 7 7 0 0 0 0 0 3 0 0 0 0 N/A 0.500 0.588 0.500 4 5
TOTAL: 238 225 144 109 22 13 0 4 0 9 1 0 0 0 0.000 0.640 0.643 0.853 91 93
Player IP H BB K ERA ER W L S W%
Brian Finnamore 24.0 0 0 0 9.917 34 3 1 0 0.750
Brian Finnimore 7.0 0 0 0 19.000 19 0 1 0 0.000
Jeff Welty 5.0 0 0 0 4.200 3 1 0 0 1.000
TOTAL: 36.0 0 0 0 10.889 56 4 2 0 0.667