Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Michael Ciotti 1 4 4 3 1 2 0 0 0 0 0 0 0 0 0 N/A 0.750 0.750 1.250 1 1
Michael Gorman 32 123 116 78 38 25 3 12 6 0 1 3 0 0 0 N/A 0.672 0.642 1.250 74 69
Mike Ricchini 3 9 9 3 3 0 0 0 0 0 0 1 0 0 0 N/A 0.333 0.333 0.333 1 3
Mike Virgilio 2 8 8 5 3 1 1 0 0 0 0 0 0 0 0 N/A 0.625 0.625 1.000 6 3
Nathaniel Miller 11 29 22 11 9 2 0 0 1 0 6 4 0 0 0 N/A 0.500 0.586 0.591 7 6
Justin Roberts 8 33 32 19 15 2 1 1 0 0 1 0 0 0 0 N/A 0.594 0.606 0.813 11 13
Josiah Mitchell 21 72 61 38 24 9 2 3 4 0 7 0 0 0 0 N/A 0.623 0.625 0.984 19 38
Joe Fuller 6 20 20 11 10 0 0 1 0 0 0 1 0 0 0 N/A 0.550 0.550 0.700 6 5
Joe zayas 9 31 29 14 12 2 0 0 0 0 2 0 0 0 0 N/A 0.483 0.516 0.552 9 7
Joey Vassallo 12 33 30 10 7 1 1 1 0 0 3 3 0 0 0 N/A 0.333 0.394 0.533 7 8
Jon Goodman 2 7 7 5 4 1 0 0 0 0 0 0 0 0 0 N/A 0.714 0.714 0.857 2 2
Paul DaCosta 3 7 7 3 2 0 0 1 0 0 0 0 0 0 0 N/A 0.429 0.429 0.857 5 2
Roger Schimpf 3 12 10 8 7 1 0 0 0 0 2 0 0 0 0 N/A 0.800 0.833 0.900 2 1
Stephen Grosso 2 4 3 1 1 0 0 0 0 0 1 0 0 0 0 N/A 0.333 0.500 0.333 1 0
Stan Baxter 11 29 26 15 12 2 1 0 0 0 3 1 0 0 0 N/A 0.577 0.621 0.731 10 12
Tom Crain 5 21 21 15 8 5 0 2 0 0 0 0 0 0 0 N/A 0.714 0.714 1.238 11 10
Tom LaBella 2 5 5 3 2 1 0 0 0 0 0 0 0 0 0 N/A 0.600 0.600 0.800 4 1
Unknown Player 6 23 22 18 8 3 0 7 1 0 0 0 0 0 0 N/A 0.818 0.783 1.909 25 13
Shawn Lehman 11 33 31 15 8 3 3 1 0 0 2 0 0 0 0 N/A 0.484 0.515 0.871 7 11
Scott Mitchell 5 17 15 8 8 0 0 0 1 0 1 0 0 0 0 N/A 0.533 0.529 0.533 5 5
Ryan Fonville 4 8 8 3 0 2 0 1 0 0 0 0 0 0 0 N/A 0.375 0.375 1.000 5 3
Ryan Idell 16 50 50 21 16 4 0 1 0 0 0 0 0 0 0 N/A 0.420 0.420 0.560 20 8
Sammy 1 2 2 1 0 1 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 1.000 1 1
Scott Brong 18 58 52 28 16 6 3 3 2 0 4 0 0 0 0 N/A 0.538 0.552 0.942 20 22
Joe Eppolito 16 52 48 28 16 5 1 6 3 0 1 0 0 0 0 N/A 0.583 0.558 1.104 25 16
Joe Brown 3 7 6 1 1 0 0 0 0 0 1 1 0 0 0 N/A 0.167 0.286 0.167 2 1
Dave Elitz 31 118 110 87 34 27 5 21 5 0 3 1 0 0 0 N/A 0.791 0.763 1.700 87 70
Danny O'Brien 16 61 54 34 27 6 1 0 2 0 5 2 0 0 0 N/A 0.630 0.639 0.778 24 29
Dave J. Elitz Sr 8 20 20 10 10 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 7 3
Dave Woodley 4 8 8 2 2 0 0 0 0 0 0 1 0 0 0 N/A 0.250 0.250 0.250 0 3
David Elitz Sr. 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 N/A 1.000 1.000 1.000 0 1
Unknown Player 2 6 6 4 3 1 0 0 0 0 0 0 0 0 0 N/A 0.667 0.667 0.833 0 3
Dan August 16 66 62 38 24 10 3 1 1 0 3 0 0 0 0 N/A 0.613 0.621 0.919 19 32
Bill Mervin 1 3 3 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.667 0.667 0.667 1 2
Brian Brennen 7 19 17 11 7 3 1 0 1 0 1 0 0 0 0 N/A 0.647 0.632 0.941 5 9
Bryan Jenchowski 6 14 13 7 6 1 0 0 0 0 1 0 0 0 0 N/A 0.538 0.571 0.615 3 2
Collin Benjamin 10 31 29 20 16 4 0 0 0 0 2 1 0 0 0 N/A 0.690 0.710 0.828 10 11
Disan Munoz 2 7 3 2 1 1 0 0 0 0 4 0 0 0 0 N/A 0.667 0.857 1.000 4 5
Eric Elitz 15 57 56 37 32 4 0 1 0 0 1 1 0 0 0 N/A 0.661 0.667 0.786 20 17
Jared Getchell 15 45 43 18 10 7 0 1 1 0 1 0 0 0 0 N/A 0.419 0.422 0.651 11 12
Jason Gougler 17 54 52 28 22 4 1 1 0 0 2 0 0 0 0 N/A 0.538 0.556 0.712 13 23
Jason Leinenger 2 3 3 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.333 0.333 0.333 0 1
Jason Rubin 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Gerry Krauss 27 92 88 42 27 8 4 3 1 0 3 2 0 0 0 N/A 0.477 0.489 0.761 25 24
Gaemia Tracy 6 23 22 14 10 3 0 1 0 0 1 1 0 0 0 N/A 0.636 0.652 0.909 8 11
Eric Wilcox 6 18 16 8 2 3 0 3 2 0 0 0 0 0 0 N/A 0.500 0.444 1.250 12 5
Ethan Fineman 2 8 6 6 1 4 0 1 0 0 2 0 0 0 0 N/A 1.000 1.000 2.167 2 7
Frank Ryan 4 19 19 10 7 2 1 0 0 0 0 1 0 0 0 N/A 0.526 0.526 0.737 4 7
Fred Harker 9 22 19 15 13 2 0 0 1 0 2 0 0 0 0 N/A 0.789 0.773 0.895 6 8
Andy Jones 2 8 8 4 3 1 0 0 0 0 0 1 0 0 0 N/A 0.500 0.500 0.625 2 3
TOTAL: 1402 1304 766 492 169 32 73 32 0 66 25 0 0 0 0.000 0.587 0.593 0.934 549 549
Player IP H BB K ERA ER W L S W%
Gerry Krauss 142.0 343 28 16 8.923 181 16 6 1 0.727
Jared Getchell 24.0 35 7 1 11.667 40 3 1 0 0.750
Jason Gougler 1.0 3 8 1 63.000 9 0 0 0 0.000
Joe zayas 1.0 5 2 0 14.000 2 0 0 0 0.000
Michael Gorman 2.0 4 0 0 3.500 1 0 0 1 0.000
Roger Schimpf 6.0 18 0 0 9.333 8 0 1 0 0.000
Scott Brong 4.0 16 0 0 0.000 0 0 0 0 0.000
Scott Mitchell 6.0 12 1 0 7.000 6 1 0 0 1.000
Stan Baxter 21.0 71 9 3 12.667 38 2 2 2 0.500
TOTAL: 207.0 507 55 21 9.874 292 22 10 4 0.688