SoftballTracker.com
Levittown, PA
Join Team



Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Ric Mruk 2 9 8 5 3 0 0 2 0 0 1 0 0 0 0 N/A 0.625 0.667 1.375 5 5
Rob Covello 7 26 22 14 9 3 1 1 4 0 0 0 0 0 0 N/A 0.636 0.538 1.000 11 8
Ron Lewis 13 39 34 13 11 0 2 0 0 0 5 0 0 0 0 N/A 0.382 0.462 0.500 1 12
Raymond Mott 6 22 20 13 8 3 1 1 0 0 2 0 0 0 0 N/A 0.650 0.682 1.050 9 12
Nick Ferguson 2 9 9 7 1 5 1 0 0 0 0 0 0 0 0 N/A 0.778 0.778 1.556 6 3
Mike Hansberry 4 14 13 7 6 1 0 0 0 0 1 0 0 0 0 N/A 0.538 0.571 0.615 0 6
Mike Rivells 2 7 7 4 4 0 0 0 0 0 0 0 0 0 0 N/A 0.571 0.571 0.571 0 0
Ryan Federico 2 8 8 6 4 2 0 0 0 0 0 0 0 0 0 N/A 0.750 0.750 1.000 4 2
Ryan Jones 2 7 6 3 3 0 0 0 0 0 1 2 0 0 0 N/A 0.500 0.571 0.500 1 0
Tim Stackhouse 6 21 20 7 6 0 1 0 0 0 1 0 0 0 0 N/A 0.350 0.381 0.450 3 5
Tony Diodato 2 8 7 2 2 0 0 0 0 0 1 0 0 0 0 N/A 0.286 0.375 0.286 1 1
Thomas Pucher 6 22 20 13 10 2 1 0 1 0 1 0 0 0 0 N/A 0.650 0.636 0.850 6 3
Steve Rothschild 2 7 7 4 4 0 0 0 0 0 0 0 0 0 0 N/A 0.571 0.571 0.571 3 2
Sean Duffy 9 34 30 17 14 0 3 0 0 0 4 1 0 0 0 N/A 0.567 0.618 0.767 10 10
Steve Markle 2 5 5 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.400 0.400 0.400 0 1
Kyle Rizzi 9 33 30 19 13 5 0 1 3 0 0 0 0 0 0 N/A 0.633 0.576 0.900 15 17
Ken Morris 2 8 8 3 2 1 0 0 0 0 0 0 0 0 0 N/A 0.375 0.375 0.500 3 4
Daniel Nocito 10 32 28 14 12 2 0 0 0 0 4 0 0 0 0 N/A 0.500 0.563 0.571 8 7
Dave Cohen 2 7 7 5 3 2 0 0 0 0 0 0 0 0 0 N/A 0.714 0.714 1.000 2 2
Dennis Eustace 13 46 45 23 20 1 2 0 1 0 0 1 0 0 0 N/A 0.511 0.500 0.622 14 8
Chris Eustace 9 32 26 12 12 0 0 0 0 0 6 6 0 0 0 N/A 0.462 0.563 0.462 2 9
Chris abato 8 26 24 8 6 1 1 0 1 0 1 0 0 0 0 N/A 0.333 0.346 0.458 5 6
Andy Jones 1 2 2 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 1 0
Bob Lewis 1 2 2 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 0 1
Erec Volrath 4 13 12 4 3 0 1 0 0 0 1 0 0 0 0 N/A 0.333 0.385 0.500 4 4
Gary Lewis 7 24 23 13 9 2 2 0 0 0 1 1 0 0 0 N/A 0.565 0.583 0.826 12 10
Joseph Kovba 4 11 11 6 5 0 1 0 0 0 0 0 0 0 0 N/A 0.545 0.545 0.727 3 3
Ken Melton 1 2 2 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 0 1
john sandy 13 47 39 20 16 3 1 0 1 0 7 0 0 0 0 N/A 0.513 0.574 0.641 8 15
Joe Marlow 9 32 27 8 5 3 0 0 0 0 5 0 0 0 0 N/A 0.296 0.406 0.407 4 4
Hiral Patel 4 12 10 1 1 0 0 0 1 0 1 0 0 0 0 N/A 0.100 0.167 0.100 1 1
James Schneider 2 6 6 4 4 0 0 0 0 0 0 0 0 0 0 N/A 0.667 0.667 0.667 0 2
Alan Moyer 3 11 11 7 5 2 0 0 0 0 0 0 0 0 0 N/A 0.636 0.636 0.818 3 3
TOTAL: 584 529 267 206 38 18 5 12 0 43 11 0 0 0 0.000 0.505 0.531 0.673 145 167
Player IP H BB K ERA ER W L S W%
Alan Moyer 19.0 0 0 0 12.895 35 1 2 0 0.333
Dennis Eustace 53.0 0 0 0 12.283 93 5 2 0 0.714
Hiral Patel 14.0 0 0 0 0.000 0 1 0 0 1.000
TOTAL: 86.0 0 0 0 10.419 128 7 4 0 0.636