OT (WC)
Langhorne, PA
Join Team



Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Unknown Player 1 3 3 2 1 1 0 0 0 0 0 0 0 0 0 N/A 0.667 0.667 1.000 0 0
Ray Miedema 6 23 21 13 9 3 0 1 2 0 0 0 0 0 0 N/A 0.619 0.565 0.905 11 11
Mike Grimshaw 6 23 22 11 8 1 1 1 0 0 1 0 0 0 0 N/A 0.500 0.522 0.773 5 6
Michael Eisemann 2 8 8 3 1 2 0 0 0 0 0 0 0 0 0 N/A 0.375 0.375 0.625 1 3
Lisa Vanderhorn 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Unknown Player 6 23 22 12 9 1 1 1 1 0 0 0 0 0 0 N/A 0.545 0.522 0.818 6 8
Unknown Player 1 3 3 3 3 0 0 0 0 0 0 0 0 0 0 N/A 1.000 1.000 1.000 0 2
Unknown Player 3 9 9 8 6 1 1 0 0 0 0 0 0 0 0 N/A 0.889 0.889 1.222 4 2
Val Cecconi 4 12 12 5 4 1 0 0 0 0 0 0 0 0 0 N/A 0.417 0.417 0.500 1 4
Ryan Green 6 24 24 13 11 0 0 2 0 0 0 0 0 0 0 N/A 0.542 0.542 0.792 9 12
Unknown Player 3 10 10 5 3 1 1 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.800 2 4
Ryan Feeley 2 8 8 4 2 0 1 1 0 0 0 0 0 0 0 N/A 0.500 0.500 1.125 5 3
Larry Russell 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 1 2
Kit Grimshaw 3 11 6 3 3 0 0 0 1 0 4 0 0 0 0 N/A 0.500 0.636 0.500 3 5
Unknown Player 1 4 4 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.250 0.250 0.250 0 1
James Bowman 4 13 12 7 6 0 1 0 0 0 1 0 0 0 0 N/A 0.583 0.615 0.750 3 3
Dave Heston 1 3 3 2 1 0 0 1 0 0 0 0 0 0 0 N/A 0.667 0.667 1.667 0 0
Danielle Beach 1 3 2 0 0 0 0 0 0 0 1 0 0 0 0 N/A 0.000 0.333 0.000 0 0
Unknown Player 3 11 11 5 4 0 1 0 0 0 0 0 0 0 0 N/A 0.455 0.455 0.636 1 3
Unknown Player 2 9 7 6 3 1 1 1 2 0 0 0 0 0 0 N/A 0.857 0.667 1.714 8 4
Unknown Player 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
John Feerick 2 6 5 2 1 0 0 1 1 0 0 0 0 0 0 N/A 0.400 0.333 1.000 4 3
Unknown Player 3 11 9 4 2 0 1 1 2 0 0 0 0 0 0 N/A 0.444 0.364 1.000 9 1
Unknown Player 3 13 12 7 7 0 0 0 1 0 0 0 0 0 0 N/A 0.583 0.538 0.583 3 7
Jesse McMullen 3 9 9 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.111 0.111 0.111 1 0
Unknown Player 2 6 6 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.167 0.167 0.167 2 1
Unknown Player 1 3 3 3 3 0 0 0 0 0 0 0 0 0 0 N/A 1.000 1.000 1.000 2 0
TOTAL: 255 238 121 90 12 9 10 10 0 7 0 0 0 0 0.000 0.508 0.502 0.761 81 85
Player GP A PO E
Unknown Player 1 0 0 0
Ray Miedema 6 0 0 0
Mike Grimshaw 6 0 0 0
Michael Eisemann 2 0 0 0
Lisa Vanderhorn 1 0 0 0
Unknown Player 6 0 0 0
Unknown Player 1 0 0 0
Unknown Player 3 0 0 0
Val Cecconi 4 0 0 0
Ryan Green 6 0 0 0
Unknown Player 3 0 0 0
Ryan Feeley 2 0 0 0
Larry Russell 1 0 0 0
Kit Grimshaw 3 0 0 0
Unknown Player 1 0 0 0
James Bowman 4 0 0 0
Dave Heston 1 0 0 0
Danielle Beach 1 0 0 0
Unknown Player 3 0 0 0
Unknown Player 2 0 0 0
Unknown Player 1 0 0 0
John Feerick 2 0 0 0
Unknown Player 3 0 0 0
Unknown Player 3 0 0 0
Jesse McMullen 3 0 0 0
Unknown Player 2 0 0 0
Unknown Player 1 0 0 0
TOTAL: 0 0 0
Player IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 5 3 0.000 0 3 0 0 1.000