The OT (SM)(B)
Langhorne, PA
Join Team



Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Mike Contreras 6 20 14 9 7 2 0 0 1 0 5 0 0 0 0 N/A 0.643 0.700 0.786 7 9
Michael Hand 4 12 10 7 3 1 1 2 1 0 1 0 0 0 0 N/A 0.700 0.667 1.600 10 6
Michael Eisemann 6 23 19 11 3 3 0 5 3 0 1 0 0 0 0 N/A 0.579 0.522 1.526 15 10
Mike Grimshaw 6 23 18 9 6 1 0 2 1 0 4 0 0 0 0 N/A 0.500 0.565 0.889 12 11
Paul Williams 6 17 11 5 5 0 0 0 0 0 6 0 0 0 0 N/A 0.455 0.647 0.455 5 8
Talon Custer 2 8 8 7 2 3 1 1 0 0 0 0 0 0 0 N/A 0.875 0.875 1.875 11 5
Steve Figueroa 5 20 14 9 6 2 0 1 0 0 6 0 0 0 0 N/A 0.643 0.750 1.000 12 12
Unknown Player 4 17 14 11 3 6 0 2 0 0 3 0 0 0 0 N/A 0.786 0.824 1.643 7 11
John McCloskey 4 14 9 8 4 4 0 0 2 0 3 0 0 0 0 N/A 0.889 0.786 1.333 6 8
Dave Maxwell 6 21 15 5 4 1 0 0 1 0 5 0 0 0 0 N/A 0.333 0.476 0.400 5 7
Unknown Player 4 13 10 4 3 1 0 0 1 0 2 0 0 0 0 N/A 0.400 0.462 0.500 5 5
Craig Padulese 2 7 4 2 2 0 0 0 0 0 3 0 0 0 0 N/A 0.500 0.714 0.500 2 4
Donny Migliorisi 4 14 13 9 5 2 1 1 0 0 1 0 0 0 0 N/A 0.692 0.714 1.231 8 6
Unknown Player 2 4 4 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.250 0.250 0.250 0 1
Joe Quinn 6 23 20 13 8 3 2 0 0 0 3 0 0 0 0 N/A 0.650 0.696 1.000 5 15
Unknown Player 2 6 6 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.167 0.167 0.167 3 1
Chris Rizzo 2 8 7 4 4 0 0 0 0 0 1 0 0 0 0 N/A 0.571 0.625 0.571 3 4
TOTAL: 250 196 115 67 29 5 14 10 0 44 0 0 0 0 0.000 0.587 0.636 1.000 116 123
Player GP A PO E
Mike Contreras 6 0 0 0
Michael Hand 4 0 0 0
Michael Eisemann 6 0 0 0
Mike Grimshaw 6 0 0 0
Paul Williams 6 0 0 0
Talon Custer 2 0 0 0
Steve Figueroa 5 0 0 0
Unknown Player 4 0 0 0
John McCloskey 4 0 0 0
Dave Maxwell 6 0 0 0
Unknown Player 4 0 0 0
Craig Padulese 2 0 0 0
Donny Migliorisi 4 0 0 0
Unknown Player 2 0 0 0
Joe Quinn 6 0 0 0
Unknown Player 2 0 0 0
Chris Rizzo 2 0 0 0
TOTAL: 0 0 0
Player IP H BB K ERA ER W L S W%
Dave Maxwell 1.0 0 1 0 0.000 0 0 0 0 0.000
Mike Contreras 39.0 0 7 12 0.000 0 2 2 0 0.500
TOTAL: 40.0 0 8 12 0.000 0 2 2 0 0.500