The Borough Pub & Salomon Concrete
bristol, PA
Join Team



Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
kyle slivka 2 6 6 5 5 0 0 0 0 0 0 0 0 0 0 N/A 0.833 0.833 0.833 4 1
Unknown Player 2 7 6 3 2 0 0 1 0 0 1 0 0 0 0 N/A 0.500 0.571 1.000 5 3
Kevin Long 4 4 4 2 1 1 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.750 0 1
Kayla Kowalick 8 26 26 9 9 0 0 0 0 0 0 1 0 0 0 N/A 0.346 0.346 0.346 1 8
Unknown Player 5 18 18 7 7 0 0 0 0 0 0 0 0 0 0 N/A 0.389 0.389 0.389 1 7
John Mcdevitt 7 30 29 11 5 3 0 3 0 0 0 0 1 0 0 N/A 0.379 0.400 0.793 14 8
Michael Mychack 8 30 26 18 12 5 0 1 2 0 2 0 0 0 0 N/A 0.692 0.667 1.000 11 18
Unknown Player 2 8 8 5 4 1 0 0 0 0 0 0 0 0 0 N/A 0.625 0.625 0.750 3 4
Seanie Kubis 6 20 19 9 6 1 1 1 1 0 0 0 0 0 0 N/A 0.474 0.450 0.789 6 5
Tim Layport 10 43 42 35 23 6 1 5 1 0 0 0 0 0 0 N/A 0.833 0.814 1.381 31 27
Ryan Polk 4 17 17 9 7 1 1 0 0 0 0 0 0 0 0 N/A 0.529 0.529 0.706 5 7
ryan matthews 3 13 13 11 10 1 0 0 0 0 0 0 0 0 0 N/A 0.846 0.846 0.923 5 6
Unknown Player 6 25 24 15 11 3 1 0 1 0 0 0 0 0 0 N/A 0.625 0.600 0.833 11 13
pat gaghan 3 14 13 8 7 0 1 0 0 0 1 0 0 0 0 N/A 0.615 0.643 0.769 3 4
john chroheburg 3 13 11 6 5 0 1 0 1 0 1 0 0 0 0 N/A 0.545 0.538 0.727 3 5
Joe Quinn 1 4 4 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.250 0.250 0.250 0 2
chris wenger 3 13 13 6 4 1 0 1 0 0 0 0 0 0 0 N/A 0.462 0.462 0.769 4 5
craigy kubis 2 9 9 7 2 0 3 2 0 0 0 0 0 0 0 N/A 0.778 0.778 2.111 2 7
Unknown Player 3 13 11 10 8 1 0 1 2 0 0 0 0 0 0 N/A 0.909 0.769 1.273 10 8
Brittany Campbell 7 21 19 5 5 0 0 0 0 0 2 0 0 0 0 N/A 0.263 0.333 0.263 2 3
Angela Salomon 10 37 34 13 12 1 0 0 0 0 3 0 0 0 0 N/A 0.382 0.432 0.412 2 12
Brandon Settle 5 15 14 7 6 1 0 0 0 0 1 0 0 0 0 N/A 0.500 0.533 0.571 1 6
curt tomcho 2 5 3 0 0 0 0 0 1 0 1 0 0 0 0 N/A 0.000 0.200 0.000 0 0
Jay Mulvenna 2 6 6 4 3 1 0 0 0 0 0 0 0 0 0 N/A 0.667 0.667 0.833 0 3
joe gilbert 4 15 15 11 10 1 0 0 0 0 0 0 0 0 0 N/A 0.733 0.733 0.800 2 4
Unknown Player 3 12 11 10 10 0 0 0 0 0 1 0 0 0 0 N/A 0.909 0.917 0.909 5 3
Jessica Schulz 6 14 14 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.071 0.071 0.071 0 4
Jenna Slivka 3 7 6 1 1 0 0 0 0 0 1 0 0 0 0 N/A 0.167 0.286 0.167 0 2
Jenna Pugh 3 7 6 2 2 0 0 0 0 0 1 1 0 0 0 N/A 0.333 0.429 0.333 0 2
Unknown Player 4 16 16 10 5 4 0 1 0 0 0 0 0 0 0 N/A 0.625 0.625 1.063 4 8
TOTAL: 468 443 241 184 32 9 16 9 0 15 2 1 0 0 0.000 0.544 0.549 0.765 135 186
Player GP A PO E
kyle slivka 2 0 0 0
Unknown Player 2 0 0 0
Kevin Long 4 0 0 0
Kayla Kowalick 8 0 0 0
Unknown Player 5 0 0 0
John Mcdevitt 7 0 0 0
Michael Mychack 8 0 0 0
Unknown Player 2 0 0 0
Seanie Kubis 6 0 0 0
Tim Layport 10 0 0 0
Ryan Polk 4 0 0 0
ryan matthews 3 0 0 0
Unknown Player 6 0 0 0
pat gaghan 3 0 0 0
john chroheburg 3 0 0 0
Joe Quinn 1 0 0 0
chris wenger 3 0 0 0
craigy kubis 2 0 0 0
Unknown Player 3 0 0 0
Brittany Campbell 7 0 0 0
Angela Salomon 10 0 0 0
Brandon Settle 5 0 0 0
curt tomcho 2 0 0 0
Jay Mulvenna 2 0 0 0
joe gilbert 4 0 0 0
Unknown Player 3 0 0 0
Jessica Schulz 6 0 0 0
Jenna Slivka 3 0 0 0
Jenna Pugh 3 0 0 0
Unknown Player 4 0 0 0
TOTAL: 0 0 0
Player IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000