SoftballTracker.com
Levittown, PA
Join Team



Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Ric Mruk 7 34 28 20 8 3 0 9 1 0 5 1 0 0 0 N/A 0.714 0.735 1.786 24 18
Rob Covello 15 59 55 37 16 8 4 9 1 0 3 0 0 0 0 N/A 0.673 0.678 1.455 34 22
Raymond Mott 6 23 21 14 11 1 1 1 1 0 1 0 0 0 0 N/A 0.667 0.652 0.952 12 9
Nick Ferguson 5 25 24 16 12 3 1 0 0 0 1 0 0 0 0 N/A 0.667 0.680 0.875 8 13
Mike Eustace 4 11 10 5 5 0 0 0 0 0 1 0 0 0 0 N/A 0.500 0.545 0.500 1 1
Mike Hansberry 2 7 7 4 4 0 0 0 0 0 0 0 0 0 0 N/A 0.571 0.571 0.571 2 1
Ron Lewis 18 62 58 29 26 1 2 0 1 0 3 1 0 0 0 N/A 0.500 0.516 0.586 11 17
Sean Duffy 4 18 18 13 10 3 0 0 0 0 0 0 0 0 0 N/A 0.722 0.722 0.889 6 10
Tim Stackhouse 13 49 46 19 16 2 0 1 0 0 3 1 0 0 0 N/A 0.413 0.449 0.522 13 8
Tony Diodato 2 6 6 3 1 1 1 0 0 0 0 0 0 0 0 N/A 0.500 0.500 1.000 4 2
Thomas Pucher 11 42 40 16 16 0 0 0 0 0 2 0 0 0 0 N/A 0.400 0.429 0.400 9 9
Steve Rothschild 4 13 13 6 5 0 0 1 0 0 0 1 0 0 0 N/A 0.462 0.462 0.692 6 2
Shawn Byrne 2 6 6 3 3 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 2 2
Steve Markle 9 36 34 19 11 4 2 2 2 0 0 0 0 0 0 N/A 0.559 0.528 0.971 13 11
mike difranchi 2 8 7 3 3 0 0 0 0 0 1 0 0 0 0 N/A 0.429 0.500 0.429 0 3
Kyle Rizzi 9 41 39 23 17 4 1 1 1 0 1 1 0 0 0 N/A 0.590 0.585 0.821 12 17
Daniel Nocito 19 73 68 31 24 7 0 0 2 0 3 0 0 0 0 N/A 0.456 0.466 0.559 18 24
Dave Cohen 4 11 11 6 5 1 0 0 0 0 0 0 0 0 0 N/A 0.545 0.545 0.636 1 2
Chris Tischbein 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Chris Eustace 8 30 25 11 7 4 0 0 1 0 4 0 0 0 0 N/A 0.440 0.500 0.600 9 7
Andy Jones 2 8 5 4 3 1 0 0 0 0 3 0 0 0 0 N/A 0.800 0.875 1.000 2 5
Chris abato 10 35 31 16 14 2 0 0 2 0 2 0 0 0 0 N/A 0.516 0.514 0.581 9 13
Dennis Eustace 19 74 68 40 30 7 3 0 2 0 4 0 0 0 0 N/A 0.588 0.595 0.779 22 19
Gary 1 3 3 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.333 0.333 0.333 0 0
john sandy 21 81 77 38 26 10 1 1 1 0 3 2 0 0 0 N/A 0.494 0.506 0.688 19 26
Jon Hansell 2 5 4 1 0 1 0 0 0 0 1 0 0 0 0 N/A 0.250 0.400 0.500 1 2
Joe Marlow 2 5 5 3 3 0 0 0 0 0 0 0 0 0 0 N/A 0.600 0.600 0.600 1 0
Hiral Patel 4 12 12 6 6 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 0 2
Gary Lewis 10 44 41 22 19 1 2 0 0 0 3 0 0 0 0 N/A 0.537 0.568 0.659 8 13
Alan Moyer 2 6 5 0 0 0 0 0 1 0 0 1 0 0 0 N/A 0.000 0.000 0.000 1 0
TOTAL: 830 770 409 302 64 18 25 16 0 44 8 0 0 0 0.000 0.531 0.546 0.758 248 258
Player IP H BB K ERA ER W L S W%
Alan Moyer 12.0 0 0 5 1.167 2 2 0 0 1.000
Dennis Eustace 113.0 0 3 0 10.035 162 8 7 0 0.533
TOTAL: 125.0 0 3 5 9.184 164 10 7 0 0.588