Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Unknown Player 4 12 11 9 5 2 1 1 0 0 1 0 0 0 0 N/A 0.818 0.833 1.455 9 7
Ken Herman 6 22 17 7 6 1 0 0 3 0 2 0 0 0 0 N/A 0.412 0.409 0.471 9 1
Unknown Player 2 8 8 3 2 0 0 1 0 0 0 0 0 0 0 N/A 0.375 0.375 0.750 3 2
Unknown Player 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Unknown Player 2 9 7 3 3 0 0 0 0 0 2 0 0 0 0 N/A 0.429 0.556 0.429 1 2
Unknown Player 2 6 2 2 1 1 0 0 0 0 4 0 0 0 0 N/A 1.000 1.000 1.500 2 2
kevin beier 4 12 11 6 6 0 0 0 0 0 1 2 0 0 0 N/A 0.545 0.583 0.545 2 2
matt 2 3 3 3 3 0 0 0 0 0 0 0 0 0 0 N/A 1.000 1.000 1.000 1 1
Unknown Player 4 12 7 6 4 2 0 0 0 0 5 0 0 0 0 N/A 0.857 0.917 1.143 3 3
Unknown Player 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Unknown Player 2 2 1 1 1 0 0 0 0 0 1 0 0 0 0 N/A 1.000 1.000 1.000 0 0
rich krouse 4 8 6 4 3 0 0 1 0 0 2 0 0 0 0 N/A 0.667 0.750 1.167 2 2
Unknown Player 2 4 4 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.250 0.250 0.250 0 0
Unknown Player 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Unknown Player 2 9 7 3 2 0 1 0 0 0 2 0 0 0 0 N/A 0.429 0.556 0.714 1 2
Unknown Player 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Chris Taylor (Bubba) 6 21 20 10 5 3 1 1 0 0 1 0 0 0 0 N/A 0.500 0.524 0.900 4 7
bruno 4 13 13 5 4 1 0 0 0 0 0 0 0 0 0 N/A 0.385 0.385 0.462 2 5
Unknown Player 2 4 4 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.250 0.250 0.250 0 0
Unknown Player 2 3 3 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.667 0.667 0.667 2 0
Unknown Player 2 3 2 0 0 0 0 0 0 0 1 0 0 0 0 N/A 0.000 0.333 0.000 0 0
Unknown Player 2 8 5 3 2 0 1 0 0 0 3 0 0 0 0 N/A 0.600 0.750 1.000 1 3
Unknown Player 2 3 3 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.667 0.667 0.667 1 1
Unknown Player 5 13 13 7 4 3 0 0 0 0 0 0 0 0 0 N/A 0.538 0.538 0.769 3 3
Unknown Player 4 14 14 10 8 2 0 0 0 0 0 0 0 0 0 N/A 0.714 0.714 0.857 3 8
Unknown Player 2 7 7 6 5 0 1 0 0 0 0 0 0 0 0 N/A 0.857 0.857 1.143 4 2
Unknown Player 4 13 12 7 2 2 0 3 0 0 1 0 0 0 0 N/A 0.583 0.615 1.500 11 7
Unknown Player 6 23 17 12 10 2 0 0 1 0 5 0 0 0 0 N/A 0.706 0.739 0.824 3 7
TOTAL: 235 200 113 82 19 5 7 4 0 31 2 0 0 0 0.000 0.565 0.613 0.815 67 67
Player GP A PO E
Unknown Player 4 0 0 0
Ken Herman 6 0 0 0
Unknown Player 2 0 0 0
Unknown Player 1 0 0 0
Unknown Player 2 0 0 0
Unknown Player 2 0 0 0
kevin beier 4 0 0 0
matt 2 0 0 0
Unknown Player 4 0 0 0
Unknown Player 2 0 0 0
Unknown Player 2 0 0 0
rich krouse 4 0 0 0
Unknown Player 2 0 0 0
Unknown Player 2 0 0 0
Unknown Player 2 0 0 0
Unknown Player 1 0 0 0
Chris Taylor (Bubba) 6 0 0 0
bruno 4 0 0 0
Unknown Player 2 0 0 0
Unknown Player 2 0 0 0
Unknown Player 2 0 0 0
Unknown Player 2 0 0 0
Unknown Player 2 0 0 0
Unknown Player 5 0 0 0
Unknown Player 4 0 0 0
Unknown Player 2 0 0 0
Unknown Player 4 0 0 0
Unknown Player 6 0 0 0
TOTAL: 0 0 0
Player IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000