SONS OF PITCHES
Bensalem, PA, PA
Join Team



Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Ken Herman 10 36 34 15 9 5 0 1 0 0 2 0 0 0 0 N/A 0.441 0.472 0.676 9 8
kevin beier 8 29 26 18 13 4 0 1 0 0 3 0 0 0 0 N/A 0.692 0.724 0.962 9 9
Unknown Player 2 4 4 3 3 0 0 0 0 0 0 0 0 0 0 N/A 0.750 0.750 0.750 0 0
Unknown Player 2 8 8 5 5 0 0 0 0 0 0 0 0 0 0 N/A 0.625 0.625 0.625 2 1
Unknown Player 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Unknown Player 2 6 6 6 6 0 0 0 0 0 0 0 0 0 0 N/A 1.000 1.000 1.000 0 2
matt 8 26 23 11 8 3 0 0 0 0 3 0 0 0 0 N/A 0.478 0.538 0.609 5 7
Unknown Player 2 6 6 2 2 0 0 0 0 0 0 2 0 0 0 N/A 0.333 0.333 0.333 0 0
Unknown Player 2 4 4 1 0 1 0 0 0 0 0 0 0 0 0 N/A 0.250 0.250 0.500 0 1
Unknown Player 2 5 5 3 3 0 0 0 0 0 0 0 0 0 0 N/A 0.600 0.600 0.600 2 2
Stalin Hernandez 4 13 13 7 2 2 1 2 0 0 0 0 0 0 0 N/A 0.538 0.538 1.308 9 4
Ronny 4 12 11 8 3 3 0 2 0 0 1 0 0 0 0 N/A 0.727 0.750 1.545 8 5
rich krouse 6 17 15 6 5 1 0 0 1 0 1 1 0 0 0 N/A 0.400 0.412 0.467 3 4
Unknown Player 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Unknown Player 2 5 2 1 1 0 0 0 0 0 3 0 0 0 0 N/A 0.500 0.800 0.500 0 0
Unknown Player 4 10 9 5 4 0 1 0 0 0 1 0 0 0 0 N/A 0.556 0.600 0.778 2 4
Unknown Player 2 6 4 1 1 0 0 0 0 0 2 0 0 0 0 N/A 0.250 0.500 0.250 0 1
Unknown Player 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Chris Taylor (Bubba) 10 31 25 13 6 5 2 0 1 0 5 1 0 0 0 N/A 0.520 0.581 0.880 14 8
Unknown Player 2 5 5 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Unknown Player 2 5 5 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.400 0.400 0.400 1 0
bruno 8 33 31 18 8 7 3 0 0 0 2 1 0 0 0 N/A 0.581 0.606 1.000 11 13
Unknown Player 2 8 7 5 5 0 0 0 0 0 1 0 0 0 0 N/A 0.714 0.750 0.714 7 1
Unknown Player 8 33 31 22 17 3 0 2 0 0 2 0 0 0 0 N/A 0.710 0.727 1.000 8 16
Unknown Player 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Unknown Player 4 14 12 5 2 2 0 1 2 0 0 0 0 0 0 N/A 0.417 0.357 0.833 6 2
Unknown Player 2 6 6 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.167 0.167 0.167 0 0
Unknown Player 7 21 21 11 9 1 0 1 0 0 0 1 0 0 0 N/A 0.524 0.524 0.714 4 5
Unknown Player 4 9 9 5 4 1 0 0 0 0 0 1 0 0 0 N/A 0.556 0.556 0.667 5 1
Unknown Player 10 40 29 20 16 3 0 1 4 0 7 0 0 0 0 N/A 0.690 0.675 0.897 7 18
TOTAL: 394 353 194 135 41 7 11 8 0 33 7 0 0 0 0.000 0.550 0.576 0.799 112 112
Player GP A PO E
Ken Herman 10 0 0 0
kevin beier 8 0 0 0
Unknown Player 2 0 0 0
Unknown Player 2 0 0 0
Unknown Player 2 0 0 0
Unknown Player 2 0 0 0
matt 8 0 0 0
Unknown Player 2 0 0 0
Unknown Player 2 0 0 0
Unknown Player 2 0 0 0
Stalin Hernandez 4 0 0 0
Ronny 4 0 0 0
rich krouse 6 0 0 0
Unknown Player 1 0 0 0
Unknown Player 2 0 0 0
Unknown Player 4 0 0 0
Unknown Player 2 0 0 0
Unknown Player 2 0 0 0
Chris Taylor (Bubba) 10 0 0 0
Unknown Player 2 0 0 0
Unknown Player 2 0 0 0
bruno 8 0 0 0
Unknown Player 2 0 0 0
Unknown Player 8 0 0 0
Unknown Player 2 0 0 0
Unknown Player 4 0 0 0
Unknown Player 2 0 0 0
Unknown Player 7 0 0 0
Unknown Player 4 0 0 0
Unknown Player 10 0 0 0
TOTAL: 0 0 0
Player IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000