Player | Paid | Fee | Owes | |||
---|---|---|---|---|---|---|
1. | Christopher Boop | 0.00 | 33.33 | 33.00 | ||
2. | Don Cassario | 30.00 | 33.33 | 3.00 | ||
3. | Kevin Eshelman | 0.00 | 33.33 | 33.00 | ||
4. | Kevin White | 0.00 | 33.33 | 33.00 | ||
5. | Lenny Quinn | 0.00 | 33.33 | 33.00 | ||
6. | Mark Eshelman | 0.00 | 33.33 | 33.00 | ||
7. | Matt Eshelman | 30.00 | 33.33 | 3.00 | ||
8. | michael schultz | 0.00 | 33.33 | 33.00 | ||
9. | mike parell | 0.00 | 33.33 | 33.00 | ||
10. | Pete Eshelman | 30.00 | 33.33 | 3.00 | ||
11. | Richard Hampton | 30.00 | 33.33 | 3.00 | ||
12. | Ryan Green | 0.00 | 33.33 | 33.00 | ||
TOTAL: | 120.00 | 400.00 | 280.00 |
Season Fee: | 850.00 |
Equipment Fee: | 0.00 |
Misc Fee: | |
Sponsor Amount: | 450.00 |
Team Fee: | 400.00 |
Team Paid: | 120.00 |
Team Owes: | 280.00 |