Player | Paid | Fee | Owes | Pay Fees | ||
---|---|---|---|---|---|---|
1. | Alan Moyer | 20.00 | 17.14 | -3.00 | ||
2. | Andy Jones | 20.00 | 17.14 | -3.00 | ||
3. | Chris Eustace | 20.00 | 17.14 | -3.00 | ||
4. | Chris Tischbein | 20.00 | 17.14 | -3.00 | ||
5. | Daniel Nocito | 20.00 | 17.14 | -3.00 | ||
6. | Dennis Eustace | 20.00 | 17.14 | -3.00 | ||
7. | john sandy | 20.00 | 17.14 | -3.00 | ||
8. | Raymond Mott | 20.00 | 17.14 | -3.00 | ||
9. | Rob Covello | 20.00 | 17.14 | -3.00 | ||
10. | Ron Lewis | 20.00 | 17.14 | -3.00 | ||
11. | Sean Duffy | 20.00 | 17.14 | -3.00 | ||
12. | Shawn Byrne | 20.00 | 17.14 | -3.00 | ||
13. | Tim Dowling | 20.00 | 17.14 | -3.00 | ||
14. | Tony Diodato | 20.00 | 17.14 | -3.00 | ||
TOTAL: | 280.00 | 240.00 | -40.00 |
Season Fee: | 925.00 |
Equipment Fee: | 165.00 |
Misc Fee: | |
Sponsor Amount: | 850.00 |
Team Fee: | 240.00 |
Team Paid: | 280.00 |
Team Owes: | -40.00 |