Player | Paid | Fee | Owes | |||
---|---|---|---|---|---|---|
1. | Alan Hawthorn | 25.00 | 43.21 | 18.00 | ||
2. | Andrew Miller | 65.00 | 43.21 | -22.00 | ||
3. | Bill Hawthorn | 25.00 | 43.21 | 18.00 | ||
4. | Bryan Phillips | 65.00 | 43.21 | -22.00 | ||
5. | Chris Laurence | 25.00 | 43.21 | 18.00 | ||
6. | Clay Rosenberger | 65.00 | 43.21 | -22.00 | ||
7. | Dan Foster | 65.00 | 43.21 | -22.00 | ||
8. | Dan Murray | 40.00 | 43.21 | 3.00 | ||
9. | Dan Ploppert | 25.00 | 43.21 | 18.00 | ||
10. | Jeff Welty | 0.00 | 43.21 | 43.00 | ||
11. | Kevin Enz | 65.00 | 43.21 | -22.00 | ||
12. | Larry McGuffin | 25.00 | 43.21 | 18.00 | ||
13. | Luke Jackson | 63.00 | 43.21 | -20.00 | ||
14. | Phil Moy | 55.00 | 43.21 | -12.00 | ||
TOTAL: | 608.00 | 605.00 | -3.00 |
Season Fee: | 975.00 |
Equipment Fee: | 0.00 |
Misc Fee: | |
Sponsor Amount: | 650.00 |
Team Fee: | 605.00 |
Team Paid: | 608.00 |
Team Owes: | -3.00 |