Player | Paid | Fee | Owes | |||
---|---|---|---|---|---|---|
1. | Alan Hawthorn | 50.00 | 58.67 | 9.00 | ||
2. | Andrew Miller | 70.00 | 58.67 | -11.00 | ||
3. | Bill Hawthorn | 50.00 | 58.67 | 9.00 | ||
4. | Bill Lequire | 25.00 | 58.67 | 34.00 | ||
5. | Brian Konefal | 40.00 | 58.67 | 19.00 | ||
6. | Bryan Phillips | 70.00 | 58.67 | -11.00 | ||
7. | Chris Laurence | 70.00 | 58.67 | -11.00 | ||
8. | Dan Murray | 70.00 | 58.67 | -11.00 | ||
9. | Jeff Welty | 70.00 | 58.67 | -11.00 | ||
10. | Jose Pagan | 0.00 | 58.67 | 59.00 | ||
11. | Kevin Enz | 70.00 | 58.67 | -11.00 | ||
12. | Larry McGuffin | 50.00 | 58.67 | 9.00 | ||
13. | Luke Jackson | 70.00 | 58.67 | -11.00 | ||
14. | Pete | 70.00 | 58.67 | -11.00 | ||
15. | Phil Moy | 70.00 | 58.67 | -11.00 | ||
TOTAL: | 845.00 | 880.00 | 35.00 |
Season Fee: | 800.00 |
Equipment Fee: | 0.00 |
Misc Fee: | |
Sponsor Amount: | 250.00 |
Team Fee: | 880.00 |
Team Paid: | 845.00 |
Team Owes: | 35.00 |