Player | Paid | Fee | Owes | |||
---|---|---|---|---|---|---|
1. | Alan Hawthorn | 50.00 | 50.00 | 0.00 | ||
2. | Andrew Miller | 60.00 | 50.00 | -10.00 | ||
3. | Bill Hawthorn | 50.00 | 50.00 | 0.00 | ||
4. | Bill Lequire | 60.00 | 50.00 | -10.00 | ||
5. | Bryan Phillips | 60.00 | 50.00 | -10.00 | ||
6. | Dan Ploppert | 50.00 | 50.00 | 0.00 | ||
7. | Jim McCreesh | 60.00 | 50.00 | -10.00 | ||
8. | John Bohrer | 60.00 | 50.00 | -10.00 | ||
9. | Jose Pagan | 60.00 | 50.00 | -10.00 | ||
10. | Kevin Enz | 60.00 | 50.00 | -10.00 | ||
11. | Larry McGuffin | 50.00 | 50.00 | 0.00 | ||
12. | Luke Jackson | 60.00 | 50.00 | -10.00 | ||
13. | Phil Moy | 60.00 | 50.00 | -10.00 | ||
TOTAL: | 740.00 | 650.00 | -90.00 |
Season Fee: | 950.00 |
Equipment Fee: | 0.00 |
Misc Fee: | |
Sponsor Amount: | 300.00 |
Team Fee: | 650.00 |
Team Paid: | 740.00 |
Team Owes: | -90.00 |