Player | Paid | Fee | Owes | |||
---|---|---|---|---|---|---|
1. | Bill Barron | 50.00 | 50.00 | 0.00 | ||
2. | Charles Kaericher | 50.00 | 50.00 | 0.00 | ||
3. | 50.00 | 50.00 | 0.00 | |||
4. | David Alkins | 50.00 | 50.00 | 0.00 | ||
5. | Dean McDonald | 50.00 | 50.00 | 0.00 | ||
6. | Eric Elcenko | 50.00 | 50.00 | 0.00 | ||
7. | James Brown | 50.00 | 50.00 | 0.00 | ||
8. | Jay Coluccio | 50.00 | 50.00 | 0.00 | ||
9. | 50.00 | 50.00 | 0.00 | |||
10. | Jeremy Dietz | 50.00 | 50.00 | 0.00 | ||
11. | Kevin Kandravi | 50.00 | 50.00 | 0.00 | ||
12. | 50.00 | 50.00 | 0.00 | |||
13. | 50.00 | 50.00 | 0.00 | |||
14. | Shane Tuffy | 50.00 | 50.00 | 0.00 | ||
15. | Vince Ireland | 50.00 | 50.00 | 0.00 | ||
16. | Wayne Kandravi | 50.00 | 50.00 | 0.00 | ||
TOTAL: | 800.00 | 800.00 | 0.00 |
Season Fee: | 750.00 |
Equipment Fee: | 150.00 |
Misc Fee: | |
Sponsor Amount: | 350.00 |
Team Fee: | 800.00 |
Team Paid: | 800.00 |
Team Owes: | 0.00 |