Player | Paid | Fee | Owes | |||
---|---|---|---|---|---|---|
1. | 25.00 | 16.67 | -8.00 | |||
2. | 25.00 | 16.67 | -8.00 | |||
3. | 0.00 | 16.67 | 17.00 | |||
4. | Jim Morris | 25.00 | 16.67 | -8.00 | ||
5. | Mark Fryer | 25.00 | 16.67 | -8.00 | ||
6. | Matthew Friend | 25.00 | 16.67 | -8.00 | ||
7. | Mike Guzman | 10.00 | 16.67 | 7.00 | ||
8. | Nick Gimbel | 25.00 | 16.67 | -8.00 | ||
9. | Phil Kees | 25.00 | 16.67 | -8.00 | ||
10. | Robert Parsons | 25.00 | 16.67 | -8.00 | ||
11. | 25.00 | 16.67 | -8.00 | |||
12. | tommy harrison | 25.00 | 16.67 | -8.00 | ||
TOTAL: | 260.00 | 200.00 | -60.00 |
Season Fee: | 750.00 |
Equipment Fee: | 0.00 |
Misc Fee: | |
Sponsor Amount: | 550.00 |
Team Fee: | 200.00 |
Team Paid: | 260.00 |
Team Owes: | -60.00 |