Player | Paid | Fee | Owes | |||
---|---|---|---|---|---|---|
1. | Alan Hawthorn | 45.00 | 40.00 | -5.00 | ||
2. | Andrew Miller | 55.00 | 40.00 | -15.00 | ||
3. | Bill Hawthorn | 55.00 | 40.00 | -15.00 | ||
4. | Bill Lequire | 0.00 | 40.00 | 40.00 | ||
5. | Bryan Phillips | 55.00 | 40.00 | -15.00 | ||
6. | Cory Cywinski | 0.00 | 40.00 | 40.00 | ||
7. | Dan Ploppert | 55.00 | 40.00 | -15.00 | ||
8. | Fran Kochmer | 55.00 | 40.00 | -15.00 | ||
9. | John Bohrer | 60.00 | 40.00 | -20.00 | ||
10. | Jose Pagan | 55.00 | 40.00 | -15.00 | ||
11. | Larry McGuffin | 100.00 | 40.00 | -60.00 | ||
12. | Luke Jackson | 55.00 | 40.00 | -15.00 | ||
13. | Phil Moy | 55.00 | 40.00 | -15.00 | ||
TOTAL: | 645.00 | 520.00 | -125.00 |
Season Fee: | 750.00 |
Equipment Fee: | 0.00 |
Misc Fee: | |
Sponsor Amount: | 230.00 |
Team Fee: | 520.00 |
Team Paid: | 645.00 |
Team Owes: | -125.00 |