Player | Paid | Fee | Owes | |||
---|---|---|---|---|---|---|
1. | Alan Hawthorn | 70.00 | 53.33 | -17.00 | ||
2. | Andrew Miller | 70.00 | 53.33 | -17.00 | ||
3. | Bill Hawthorn | 70.00 | 53.33 | -17.00 | ||
4. | Bill Lequire | 70.00 | 53.33 | -17.00 | ||
5. | Brian Berson | 70.00 | 53.33 | -17.00 | ||
6. | Bryan Phillips | 70.00 | 53.33 | -17.00 | ||
7. | Dan Ploppert | 70.00 | 53.33 | -17.00 | ||
8. | Frank Mendicino | 70.00 | 53.33 | -17.00 | ||
9. | Jim McCreesh | 70.00 | 53.33 | -17.00 | ||
10. | John Bohrer | 70.00 | 53.33 | -17.00 | ||
11. | Jose Pagan | 70.00 | 53.33 | -17.00 | ||
12. | Kevin Enz | 70.00 | 53.33 | -17.00 | ||
13. | Larry McGuffin | 70.00 | 53.33 | -17.00 | ||
14. | Luke Jackson | 70.00 | 53.33 | -17.00 | ||
15. | Phil Moy | 70.00 | 53.33 | -17.00 | ||
TOTAL: | 1,050.00 | 800.00 | -250.00 |
Season Fee: | 950.00 |
Equipment Fee: | 0.00 |
Misc Fee: | |
Sponsor Amount: | 450.00 |
Team Fee: | 800.00 |
Team Paid: | 1,050.00 |
Team Owes: | -250.00 |