Player | Paid | Fee | Owes | |||
---|---|---|---|---|---|---|
1. | Brandon Small | 0.00 | 36.54 | 37.00 | ||
2. | Bruce Kramer | 37.00 | 36.54 | 0.00 | ||
3. | Charles Socki | 37.00 | 36.54 | 0.00 | ||
4. | Christopher Kloepfer | 37.00 | 36.54 | 0.00 | ||
5. | Dave Sanislo | 37.00 | 36.54 | 0.00 | ||
6. | Jason Richardson | 37.00 | 36.54 | 0.00 | ||
7. | Mark Fryer | 37.00 | 36.54 | 0.00 | ||
8. | Matthew Friend | 37.00 | 36.54 | 0.00 | ||
9. | Pete Abary | 0.00 | 36.54 | 37.00 | ||
10. | Phil Kees | 37.00 | 36.54 | 0.00 | ||
11. | Rob Owens | 37.00 | 36.54 | 0.00 | ||
12. | Robert Parsons | 37.00 | 36.54 | 0.00 | ||
13. | tommy harrison | 0.00 | 36.54 | 37.00 | ||
TOTAL: | 370.00 | 475.00 | 105.00 |
Season Fee: | 875.00 |
Equipment Fee: | 0.00 |
Misc Fee: | |
Sponsor Amount: | 400.00 |
Team Fee: | 475.00 |
Team Paid: | 370.00 |
Team Owes: | 105.00 |