Player | Paid | Fee | Owes | |||
---|---|---|---|---|---|---|
1. | Crawford, Jim | 0.50 | 0.87 | 0.00 | ||
2. | Gemberling, Steve | 1.00 | 0.87 | 0.00 | ||
3. | Krippel, Jon | 1.00 | 0.87 | 0.00 | ||
4. | Marino, Chris | 0.50 | 0.87 | 0.00 | ||
5. | Marino, Jeff | 1.00 | 0.87 | 0.00 | ||
6. | McDermott, Mike | 1.00 | 0.87 | 0.00 | ||
7. | Ousterman, Steve | 1.00 | 0.87 | 0.00 | ||
8. | Petruccelli, Matt | 1.00 | 0.87 | 0.00 | ||
9. | Riley, Kyle | 1.00 | 0.87 | 0.00 | ||
10. | Shiffka, Paul | 1.00 | 0.87 | 0.00 | ||
11. | Tim Marino | 0.67 | 0.87 | 0.00 | ||
12. | Ventrola, Nick | 1.00 | 0.87 | 0.00 | ||
13. | Walker, Jay | 0.33 | 0.87 | 1.00 | ||
14. | Whitmarsh, Ryan | 1.00 | 0.87 | 0.00 | ||
15. | Williams, Robby | 1.00 | 0.87 | 0.00 | ||
TOTAL: | 13.00 | 13.00 | 0.00 |
Season Fee: | 750.00 |
Equipment Fee: | 0.00 |
Misc Fee: | |
Sponsor Amount: | 750.00 |
Team Fee: | 13.00 |
Team Paid: | 13.00 |
Team Owes: | 0.00 |